!# $Id$
**HEADER
!-------!-------------------------------!---------!---------!
! Key   !   Comment                     !  Unit   !  value  !
!-------!-------------------------------!---------!---------!
RELEASE  Release of TYDEX-Format                   1.3             
SUPPLIER Data supplier                             DEMO
DATE     Date                                      07/98
CLCKTIME Clocktime                                 12:05


**COMMENTS
!---------!-----------------------------!---------!---------!
! Key     !   Comment                   !  Unit   !  value  !
!---------!-----------------------------!---------!---------!
! Demo with TIME measurement procedure
! New tyre used

**CONSTANTS
w!---------!-----------------------------!---------!---------!
! Key     !   Comment                   !  Unit   !  value  !
!---------!-----------------------------!---------!---------!
TESTRIG   Test rig                                  DEMO
LOCATION  Location                                  DEMO
MANUFACT  Manufacturer of the tyre                  DEMO
IDENTITY  Identity of the tyre                      DEMO
NOMWIDTH  Nominal section width of tyre   mm        225
ASPRATIO  Nominal aspect ratio            %         60
RIMDIAME  Nominal rim diameter            inch      15
RIMWIDTH  Rim width                       inch      7
RIMPROF   Rim profile                               J
REFSIDEW  Reference sidewall                        DOT
TYWHASSB  Tyre-wheel assembly                       REFSWLEFT
TRDDEPB   tread depth before              mm        8.4
TRDDEPA   tread depth after               mm        6.8
TRCKSURF  Surface of track                          SAFETYWALK
AMBITEMP  Ambient temperature             deg C     25
PATHRADC  Path radius                     m         3.5
INFLPRES  Inflation pressure              bar       2.1
TRCKCOND  Track condition                           DRY
OVALLDIA  Overall diameter                mm        590
NOMDIAME  nominal tire diameter           mm        590
KROLRAD   kinematic roll radius           mm        285

**MODELPARAMETERS
!---------!-----------------------------!---------!---------!---------!
! Key     !   Comment                   !  Unit   !  value  ! factor  !
!---------!-----------------------------!---------!---------!---------!
ITVS       Vertikale Reifenfeder                    450000.
ITVD       Vertikaler Reifendaempfer                  1000.
ITRLLO     Relaxationslaenge laengs                   0.025
ITRLLA     Relaxationsl. quer                         0.25
ITSSCLO    StillStandskoeffizient long                0.01
ITSSCLA    StillStandskoeffizient quer                0.01
ITRORETL   roll resistance Trq/Load                   0.01  

**MEASURCHANNELS
!---------!-----------------------------!---------!---------!---------!---------!
! Key     !   Comment                   !  Unit   !  factor ! offset1 ! offset2 !
!---------!-----------------------------!---------!---------!---------!---------!
!
! physical value [Unit] = factor * (measured value + offset1) + offset2
!
FZH       Vertical force                  N         1         0         0
SLIPANGL  Slip angle                      deg       1         0         0
INCLANGL  Inclination angle               deg       1         0         0
FYH       Lateral force                   N         1         0         0
MZH       Aligning moment                 Nm        1         0         0
 
**MEASURDATA
   1423.07            -0.51            0.00          292.31            1.63
   3547.49            -0.50            0.00          670.53           -7.52
   5667.36            -0.50            0.00          996.12          -19.19
   7790.61            -0.50            0.00         1182.29          -32.77
   9901.41            -0.50            0.00         1250.04          -47.74
   9903.37            -1.00            0.00         1981.12         -107.64
   7787.67            -1.00            0.00         1927.54          -79.92
   5669.49            -1.00            0.00         1701.95          -51.39
   3561.27            -1.00            0.00         1223.77          -22.77
   1447.58            -1.00            0.00          536.86           -1.02
   1420.65             0.01            0.00           -0.10            7.47
   3548.07             0.00            0.00           50.71           12.77
   5668.21             0.00            0.00          196.49           17.21
   7788.86             0.00            0.00          345.33           17.92
   9900.46             0.01            0.00          451.15           16.08
   9903.75             0.51            0.00         -371.09           78.81
   7791.28             0.50            0.00         -513.54           69.68
   5671.19             0.50            0.00         -606.61           55.21
   3551.63             0.50            0.00         -555.37           34.43
   1423.99             0.50            0.00         -269.29           13.89
   1423.56             1.00            0.00         -522.06           16.83
   3549.16             1.00            0.00        -1127.35           49.14
   5664.96             1.00            0.00        -1369.80           86.87
   7781.74             1.00            0.00        -1323.88          118.49
   9909.17             1.00           -0.01        -1146.73          141.85
   9896.05             0.00           -3.04          835.78           24.38
   5661.77            -0.01           -3.03          479.81           26.23
   1424.76             0.00           -3.02          150.89           16.40
   1422.68             0.00           -1.00           70.11           12.42
   5662.37             0.00           -1.00          306.58           21.70
   9889.43             0.00           -1.00          589.79           20.32
   9909.44             0.00            1.01          358.37           14.57
   5669.97             0.00            1.01          146.65           16.96
   1421.78             0.00            1.01          -13.97            7.52
   1422.08             0.00            3.02          -88.20            3.42
   5677.05             0.00            3.02          -40.72           11.24
   9910.11             0.00            3.02          100.16            9.13
   7811.02             0.00            5.03         -157.56            5.99
   5685.57            -0.51            3.01          722.13          -27.91
   3549.71            -0.50            3.00          483.00          -14.10
   1420.87            -1.00            0.98          539.83           -0.39
   1422.61             1.01           -1.04         -495.90           21.75
   3549.64             0.50           -3.05         -324.86           46.35
   5666.86             0.50           -3.04         -326.06           66.62
   7769.74             0.00           -5.05          839.22           33.41
  
   
   7253.52            -1.11            1.42         1903.36          -85.97
   5502.62             1.11           -1.42        -1383.05           98.15
   5498.84            -1.11            1.42         1699.99          -58.55
   7250.45             1.11           -1.43        -1371.80          127.46
   9879.81            -9.68            5.56         7492.63         -132.80
   2880.57             9.69           -5.58        -2783.55            8.71
   2883.17            -9.69            5.57         2835.74            4.00
   9875.43             9.70           -5.57        -7369.69          148.81
   8110.46            -2.12            2.82         2901.93         -183.10
   4614.40             2.11           -2.83        -2263.75          113.51
   4614.44            -2.12            2.82         2394.73          -82.05
   8106.49             2.12           -2.83        -2481.75          222.61
  10766.44           -12.11            5.91         7971.26          -93.16
   2013.51            12.11           -5.93        -2000.54            8.08
   2016.24           -12.12            5.92         2053.05            9.85
  10751.89            12.13           -5.92        -7875.57          108.14
   8957.87            -5.04            4.22         5430.02         -308.98
   3730.34             5.04           -4.23        -3186.29           59.80
   3733.12            -5.04            4.22         3254.43          -42.90
   8961.38             5.05           -4.22        -5273.25          348.93
   5103.76            -2.32            0.61         2964.23          -89.09
   1983.64             2.32           -0.62        -1340.47           35.09
   1985.00            -2.32            0.61         1367.71           -7.64
   5103.77             2.32           -0.62        -2822.17          127.07
   7189.12            -9.34            1.39         6056.39          -41.17
    951.86             9.34           -1.40        -1213.42           12.40
    948.56            -9.35            1.40         1211.47           10.92
   7181.03             9.35           -1.40        -6011.88           55.22
   5624.73            -4.13            0.80         4530.79         -105.72
   1466.98             4.12           -0.82        -1517.61           25.58
   1465.30            -4.12            0.81         1480.43            1.28
   5621.81             4.13           -0.81        -4498.03          132.72
   8229.77           -12.05            1.77         6708.31          -30.13
    952.39            12.06           -1.79        -1179.43           13.11
    950.73           -12.06            1.78         1140.29           13.61
   8230.49            12.07           -1.78        -6653.24           44.67
   6144.48            -5.83            1.00         5322.82          -74.03
    947.07             5.83           -1.02        -1178.16           19.08
    943.49            -5.83            1.00         1148.41           11.04
   6142.97             5.84           -1.01        -5302.40          100.84
   9844.41           -12.04           -0.01         7871.27          -46.58
   1470.46            12.05            0.00        -1608.84           12.22
   1464.24           -12.05            0.00         1539.39           16.38
   9833.18            12.06            0.01        -7744.02           73.35
   7747.66            -5.83           -0.01         6373.34         -134.41
   2165.39             5.83            0.00        -2269.05           22.70
   2167.06            -5.83            0.00         2298.17            7.65
   7745.99             5.84            0.01        -6277.19          170.95
   8447.68            -8.33           -0.01         7004.74          -78.59
   1467.10             8.34            0.00        -1648.10           15.90
   1467.70            -8.34            0.00         1665.68           16.08
   8444.33             8.35            0.01        -6936.66          105.34  
   1469.58           -12.06           -1.98         1480.65           18.67
   9137.97            12.06            1.98        -7188.95           63.65
   6364.25            -1.71            1.61         2536.94         -110.35
   3566.53             1.71           -1.63        -1824.09           81.53
   3570.65            -1.71            1.61         1910.74          -39.89
   6356.00             1.71           -1.63        -2242.04          159.30
   8462.50            -9.75            3.97         6987.42          -68.47
   1487.31             9.77           -3.99        -1632.43           17.27
   1488.90            -9.77            3.98         1677.59           17.93
   8449.24             9.78           -3.98        -6797.89          104.51
   7049.86            -3.62            2.41         4546.88         -214.86
   2873.62             3.63           -2.43        -2567.38           62.85
   2870.32            -3.62            2.42         2604.90          -23.78
   7045.63             3.63           -2.42        -4370.88          259.50
   9178.67           -12.08            4.72         7418.59          -47.66
   1488.58            12.10           -4.75        -1550.50           17.28
   1493.32           -12.10            4.73         1626.99           20.43
   9152.53            12.10           -4.74        -7242.31           77.45
   7758.55            -6.74            3.20         6286.00         -130.99
   2173.39             6.75           -3.22        -2220.04           26.14
   2175.61            -6.74            3.21         2253.40           11.89
   7750.25             6.75           -3.21        -6171.49          178.43
**END
