Zeit	PAX	To			
06:35	85	ARN			
06:45	137	LHR			
07:00	59	BRU			
07:05	58	CPH			
07:10	51	LYS			
07:10	114	CDG			
07:15	75	BER			
07:15	41	CGN			
07:20	50	DUS			
07:25	110	FRA			
07:35	85	HAM			
07:35	37	HAJ			
07:35	94	MUC			
07:35	67	STR			
07:35	42	BSL			
07:35	66	FCO			
07:40	90	AMS			
07:40	64	BCN			
07:40	62	GVA			
07:50	123	ZRH			
08:05	57	BLQ			
08:20	60	MXP			
08:35	44	WAW			
08:40	31	PRG			
09:00	38	BUD			
09:20	41	VCE			
09:40	47	BEG			
09:40	92	AGP			
10:00	63	YUL			
10:00	69	EBL			
10:15	82	TLV			
10:20	142	CUN			
10:20	54	OSL			
10:20	75	DME			
10:25	94	LPA			
10:25	60	PMI			
10:35	47	MAN			
10:35	119	ORD			
10:40	119	JKF			
10:45	119	EWR			
10:55	118	IAD			
11:00	35	INN			
11:55	58	ATH			
12:05	44	BRU			
12:25	68	SOF			
12:25	23	VAR			
12:30	71	LCA			
12:35	43	NCE			
12:35	68	DUS			
12:35	57	HAM			
12:35	60	SKG			
12:40	76	PRN			
12:40	78	KIV			
12:40	71	TGD			
12:45	75	OTP			
12:45	27	IAS			
12:45	37	SBZ			
12:50	89	KBP			
12:50	61	ODS			
12:55	81	TIA			
13:00	38	GRZ			
13:05	26	KLU			
13:05	79	SJJ			
13:10	74	ZAG			
13:10	98	CAI			
13:10	94	CDG			
13:15	54	BER			
13:15	68	IKA			
13:15	100	AMM			
13:20	51	KRK			
13:30	68	BEG			
13:30	40	KSC			
13:35	83	ZRH			
13:45	57	LWO			
15:00	90	FRA			
15:10	79	AMS			
17:20	53	BRU			
17:20	40	GRZ			
17:20	57	INN			
17:20	66	CPH			
17:25	50	LYS			
17:25	97	CDG			
17:25	60	BER			
17:25	50	CGN			
17:30	57	DUS			
17:30	63	FRA			
17:30	47	HAM			
17:30	44	HAJ			
17:30	61	LEJ/NUE			
17:35	79	MUC			
17:35	66	STR			
17:35	18	BLQ			
17:35	48	MXP			
17:40	66	FCO			
17:40	41	VCE			
17:40	86	AMS			
17:45	74	BCN			
17:45	74	ARN 			
17:45	52	BSL			
17:50	71	GVA			
17:50	81	ZRH			
17:50	89	LHR			
18:05	46	WAW 			
19:20	59	MUC			
19:50	92	MLE			
19:50	70	CDG			
20:10	54	BER			
20:15	106	FRA			
20:15	83	HAM			
20:20	110	TLV			
20:25	66	MXP			
20:25	119	MRU			
20:30	48	AMS			
20:45	99	LHR			
20:55	39	INN			
21:00	69	SJJ			
21:25	50	BUD			
21:30	63	WAW			
21:45	76	DME			
21:50	108	ARN 			
21:55	92	KBP			
21:55	75	TIA			
22:00	77	EVN			
22:05	73	GRZ			
22:05	50	KLU			
22:10	93	SOF			
22:25	63	LCA			
22:30	22	PRG			
22:35	47	ATH			
22:40	55	SKP			
22:40	49	TGD			
22:40	62	OTP			
22:45	77	BEG			
22:45	106	PVG			
23:10	59	PRN			
23:35	108	BKK			
