GenOpt(R) Version 3.0.3, April 26, 2010

Lawrence Berkeley National Laboratory
http://simulationresearch.lbl.gov
Michael Wetter, MWetter@lbl.gov

GenOpt Copyright (c) 1998-2010, The Regents of the
University of California, through Lawrence Berkeley
National Laboratory (subject to receipt of any 
required approvals from the U.S. Dept. of Energy).
All rights reserved.
_______________________________________________________________

Results of GPSHookeJeeves algorithm
Start time: Tue Sep 14 12:40:39 CEST 2010

All Iterations


Simulation Number	Main Iteration	Sub Iteration	Step Number	Es_tot	Es_heat	Es_cool	Es_light	Q_heat	Q_cool	E_lights	azimuth	w_we_win	w_ea_win	tau
1	1	1	1	5.3293605668865524E10	9.341752691004568E9	1.3651389661315454E10	3.0300463316545498E10	4.11037118404201E9	1.05115700392129E10	1.01001544388485E10	0.0	3.0	3.0	0.5	Initial point.
2	2	1	1	5.309792745616111E10	9.248391197270908E9	1.36208662780213E10	3.0228669980868904E10	4.0692921267992E9	1.04880670340764E10	1.00762233269563E10	10.0	3.0	3.0	0.5	Cost reduced     at azimuth+dazimuth.
3	2	2	1	5.254836614025972E10	9.467388261963137E9	1.3601806244846624E10	2.947917163344996E10	4.16565083526378E9	1.04733908085319E10	9.82639054448332E9	10.0	3.2	3.0	0.5	Cost reduced     at w_we_win+dw_we_win.
4	2	3	1	5.202949116386269E10	9.650363713897682E9	1.3614053653781687E10	2.8765073796183327E10	4.24616003411498E9	1.04828213134119E10	9.58835793206111E9	10.0	3.2	3.2	0.5	Cost reduced     at w_ea_win+dw_ea_win.
5	2	4	1	5.1712300965475296E10	9.629942476395205E9	1.3938417972443377E10	2.814394051663671E10	4.23717468961389E9	1.07325818387814E10	9.38131350554557E9	10.0	3.2	3.2	0.6	Cost reduced     at tau+dtau.
5	2	5	1	5.1712300965475296E10	9.629942476395205E9	1.3938417972443377E10	2.814394051663671E10	4.23717468961389E9	1.07325818387814E10	9.38131350554557E9	10.0	3.2	3.2	0.6	Global search reduced cost.
6	3	1	1	5.101587461401475E10	9.769748031509478E9	1.448007909655974E10	2.676604748594553E10	4.29868913386417E9	1.1149660904351E10	8.92201582864851E9	20.0	3.4	3.4	0.7	Exploration base, Delta = 1.0.
7	3	2	1	5.053489164116568E10	9.420619795664886E9	1.4265457564976753E10	2.684881428052404E10	4.14507271009255E9	1.09844023250321E10	8.94960476017468E9	30.0	3.4	3.4	0.7	Cost reduced     at azimuth+dazimuth.
8	3	3	1	5.043321181549596E10	9.611776357894001E9	1.4355109606684935E10	2.646632585091702E10	4.22918159747336E9	1.10534343971474E10	8.82210861697234E9	30.0	3.6	3.4	0.7	Cost reduced     at w_we_win+dw_we_win.
9	3	4	1	5.021924370261047E10	9.663511501342659E9	1.4494821714745455E10	2.606091048652236E10	4.25194506059077E9	1.1161012720354E10	8.68697016217412E9	30.0	3.6	3.6	0.7	Cost reduced     at w_ea_win+dw_ea_win.
10	3	5	1	5.0536898601513535E10	9.638905959815887E9	1.4958606320357533E10	2.593938632134011E10	4.24111862231899E9	1.15181268666753E10	8.64646210711337E9	30.0	3.6	3.6	0.8	Cost not reduced at tau+dtau.
11	3	6	1	5.000258019540822E10	9.70148217599116E9	1.4059694160089869E10	2.624140385932719E10	4.26865215743611E9	1.08259645032692E10	8.74713461977573E9	30.0	3.6	3.6	0.6	Cost reduced     at tau-dtau.
11	3	7	1	5.000258019540822E10	9.70148217599116E9	1.4059694160089869E10	2.624140385932719E10	4.26865215743611E9	1.08259645032692E10	8.74713461977573E9	30.0	3.6	3.6	0.6	Global search reduced cost.
12	4	1	1	4.822769161724744E10	9.007102801544113E9	1.3890478489245455E10	2.533011032645787E10	3.96312523267941E9	1.0695668436719E10	8.44337010881929E9	50.0	4.0	4.0	0.6	Exploration base, Delta = 1.0.
13	4	2	1	4.759478940217345E10	8.531701672641159E9	1.3499881480816494E10	2.556320624871579E10	3.75394873596211E9	1.03949087402287E10	8.52106874957193E9	60.0	4.0	4.0	0.6	Cost reduced     at azimuth+dazimuth.
14	4	3	1	4.7566989335071396E10	8.68318952163625E9	1.3563974659616104E10	2.531982515381904E10	3.82060338951995E9	1.04442604879044E10	8.43994171793968E9	60.0	4.2	4.0	0.6	Cost reduced     at w_we_win+dw_we_win.
15	4	4	1	4.735619047490021E10	8.632628303999228E9	1.369245605915935E10	2.503110611174163E10	3.79835645375966E9	1.05431911655527E10	8.34370203724721E9	60.0	4.2	4.2	0.6	Cost reduced     at w_ea_win+dw_ea_win.
16	4	5	1	4.7181301251435165E10	8.632628304000158E9	1.340901320380117E10	2.513965974363384E10	3.79835645376007E9	1.03249401669269E10	8.37988658121128E9	60.0	4.2	4.2	0.5	Cost reduced     at tau-dtau.
16	4	6	1	4.7181301251435165E10	8.632628304000158E9	1.340901320380117E10	2.513965974363384E10	3.79835645376007E9	1.03249401669269E10	8.37988658121128E9	60.0	4.2	4.2	0.5	Global search reduced cost.
17	5	1	1	4.5786200677238655E10	8.142198181743727E9	1.3223660035792208E10	2.442034245970272E10	3.58256719996724E9	1.018221822756E10	8.14011415323424E9	90.0	4.8	4.8	0.4	Exploration base, Delta = 1.0.
18	5	2	1	4.672437202913422E10	8.685626581932932E9	1.3236962355765842E10	2.480178309143544E10	3.82167569605049E9	1.01924610139397E10	8.26726103047848E9	100.0	4.8	4.8	0.4	Cost not reduced at azimuth+dazimuth.
19	5	3	1	4.556076217487012E10	8.007015681669409E9	1.331797820226987E10	2.423576829093084E10	3.52308689993454E9	1.02548432157478E10	8.07858943031028E9	80.0	4.8	4.8	0.4	Cost reduced     at azimuth-dazimuth.
20	5	4	1	4.5539315962666885E10	7.883651675448158E9	1.3256972376707144E10	2.439869191051158E10	3.46880673719719E9	1.02078687300645E10	8.13289730350386E9	80.0	4.6	4.8	0.4	Cost reduced     at w_we_win-dw_we_win.
21	5	5	1	4.5728391479671265E10	7.989416400135137E9	1.3137692490466883E10	2.460128258906925E10	3.51534321605946E9	1.01160232176595E10	8.20042752968975E9	80.0	4.6	4.6	0.4	Cost not reduced at w_ea_win-dw_ea_win.
22	5	6	1	4.559898351827772E10	7.883651675448455E9	1.315334749570013E10	2.456198434712913E10	3.46880673719732E9	1.01280775716891E10	8.18732811570971E9	80.0	4.6	4.8	0.3	Cost not reduced at tau-dtau.
23	5	7	1	4.562212830256546E10	7.883651675447955E9	1.3402294502392078E10	2.433618212472543E10	3.4688067371971E9	1.03197667668419E10	8.11206070824181E9	80.0	4.6	4.8	0.5	Cost not reduced at tau+dtau.
20	5	8	1	4.5539315962666885E10	7.883651675448158E9	1.3256972376707144E10	2.439869191051158E10	3.46880673719719E9	1.02078687300645E10	8.13289730350386E9	80.0	4.6	4.8	0.4	Global search reduced cost.
24	6	1	1	4.5926266061878815E10	8.211053589381137E9	1.3371251582723637E10	2.434396088977404E10	3.6128635793277E9	1.02958637186972E10	8.11465362992468E9	70.0	4.6	4.8	0.4	Cost not reduced at azimuth-dazimuth.
25	6	2	1	4.575104271424578E10	8.00916846275759E9	1.316072626113844E10	2.458114799034975E10	3.52403412361334E9	1.01337592210766E10	8.19371599678325E9	90.0	4.6	4.8	0.4	Cost not reduced at azimuth+dazimuth.
26	6	3	1	4.551399406956899E10	7.750199714508204E9	1.319693982803052E10	2.456685452703027E10	3.41008787438361E9	1.01616436675835E10	8.18895150901009E9	80.0	4.4	4.8	0.4	Cost reduced     at w_we_win-dw_we_win.
27	6	4	1	4.571257849870534E10	7.855782212355523E9	1.3079262103491297E10	2.477753418285852E10	3.45654417343643E9	1.00710318196883E10	8.25917806095284E9	80.0	4.4	4.6	0.4	Cost not reduced at w_ea_win-dw_ea_win.
28	6	5	1	4.559852294732333E10	7.750199714508226E9	1.3100788953006754E10	2.474753427980835E10	3.41008787438362E9	1.00876074938152E10	8.24917809326945E9	80.0	4.4	4.8	0.3	Cost not reduced at tau-dtau.
29	6	6	1	4.559000206577396E10	7.750199714507887E9	1.3339760771377274E10	2.4500041579888798E10	3.41008787438347E9	1.02716157939605E10	8.1666805266296E9	80.0	4.4	4.8	0.5	Cost not reduced at tau+dtau.
26	6	7	1	4.551399406956899E10	7.750199714508204E9	1.319693982803052E10	2.456685452703027E10	3.41008787438361E9	1.01616436675835E10	8.18895150901009E9	80.0	4.4	4.8	0.4	Local search reduced cost.
30	7	1	1	4.5509547093013054E10	7.613713582790182E9	1.3138662663626623E10	2.475717084659625E10	3.35003397642768E9	1.01167702509925E10	8.25239028219875E9	80.0	4.2	4.8	0.4	Exploration base, Delta = 1.0.
31	7	2	1	4.5961242760504135E10	7.926811407797363E9	1.3298638743878313E10	2.473579260882846E10	3.48779701943084E9	1.02399518327863E10	8.24526420294282E9	70.0	4.2	4.8	0.4	Cost not reduced at azimuth-dazimuth.
32	7	3	1	4.575893863344252E10	7.72947276429325E9	1.3054428603415455E10	2.497503726573381E10	3.40096801628903E9	1.00519100246299E10	8.32501242191127E9	90.0	4.2	4.8	0.4	Cost not reduced at azimuth+dazimuth.
33	7	4	1	4.555495478005265E10	7.476814946716182E9	1.3093027804959608E10	2.498511202837686E10	3.28979857655512E9	1.00816314098189E10	8.32837067612562E9	80.0	4.0	4.8	0.4	Cost not reduced at w_we_win-dw_we_win.
33	7	5	1	4.551399406956899E10	7.750199714508204E9	1.319693982803052E10	2.456685452703027E10	3.41008787438361E9	1.01616436675835E10	8.18895150901009E9	80.0	4.4	4.8	0.4	Cost not reduced at w_we_win+dw_we_win.
34	7	6	1	4.574026874745564E10	7.717676588249546E9	1.302798295048714E10	2.499460920871896E10	3.3957776988298E9	1.00315468718751E10	8.33153640290632E9	80.0	4.2	4.6	0.4	Cost not reduced at w_ea_win-dw_ea_win.
35	7	7	1	4.56338283114279E10	7.613713582790159E9	1.3054198809972336E10	2.496591591866541E10	3.35003397642767E9	1.00517330836787E10	8.32197197288847E9	80.0	4.2	4.8	0.3	Cost not reduced at tau-dtau.
36	7	8	1	4.5581715210345566E10	7.613713582790113E9	1.3279813052862726E10	2.4688188574692722E10	3.35003397642765E9	1.02254560507043E10	8.22939619156424E9	80.0	4.2	4.8	0.5	Cost not reduced at tau+dtau.
30	7	9	1	4.5509547093013054E10	7.613713582790182E9	1.3138662663626623E10	2.475717084659625E10	3.35003397642768E9	1.01167702509925E10	8.25239028219875E9	80.0	4.2	4.8	0.4	Global search reduced cost.
36	8	1	1	4.555495478005265E10	7.476814946716182E9	1.3093027804959608E10	2.498511202837686E10	3.28979857655512E9	1.00816314098189E10	8.32837067612562E9	80.0	4.0	4.8	0.4	Exploration base, Delta = 1.0.
37	8	2	1	4.601865119773966E10	7.800637178071751E9	1.3218501696504934E10	2.499951232316298E10	3.43228035835157E9	1.01782463063088E10	8.33317077438766E9	70.0	4.0	4.8	0.4	Cost not reduced at azimuth-dazimuth.
38	8	3	1	4.579670012362852E10	7.588769062569227E9	1.3008269876266102E10	2.519966118479319E10	3.33905838753046E9	1.00163678047249E10	8.39988706159773E9	90.0	4.0	4.8	0.4	Cost not reduced at azimuth+dazimuth.
39	8	4	1	4.562699987644984E10	7.331702367680091E9	1.3055119844974155E10	2.524017766379559E10	3.22594904177924E9	1.00524422806301E10	8.41339255459853E9	80.0	3.8	4.8	0.4	Cost not reduced at w_we_win-dw_we_win.
39	8	5	1	4.5509547093013054E10	7.613713582790182E9	1.3138662663626623E10	2.475717084659625E10	3.35003397642768E9	1.01167702509925E10	8.25239028219875E9	80.0	4.2	4.8	0.4	Cost reduced     at w_we_win+dw_we_win.
39	8	6	1	4.574026874745564E10	7.717676588249546E9	1.302798295048714E10	2.499460920871896E10	3.3957776988298E9	1.00315468718751E10	8.33153640290632E9	80.0	4.2	4.6	0.4	Cost not reduced at w_ea_win-dw_ea_win.
39	8	7	1	4.56338283114279E10	7.613713582790159E9	1.3054198809972336E10	2.496591591866541E10	3.35003397642767E9	1.00517330836787E10	8.32197197288847E9	80.0	4.2	4.8	0.3	Cost not reduced at tau-dtau.
39	8	8	1	4.5581715210345566E10	7.613713582790113E9	1.3279813052862726E10	2.4688188574692722E10	3.35003397642765E9	1.02254560507043E10	8.22939619156424E9	80.0	4.2	4.8	0.5	Cost not reduced at tau+dtau.
39	8	9	1	4.5961242760504135E10	7.926811407797363E9	1.3298638743878313E10	2.473579260882846E10	3.48779701943084E9	1.02399518327863E10	8.24526420294282E9	70.0	4.2	4.8	0.4	Cost not reduced at azimuth-dazimuth.
39	8	10	1	4.575893863344252E10	7.72947276429325E9	1.3054428603415455E10	2.497503726573381E10	3.40096801628903E9	1.00519100246299E10	8.32501242191127E9	90.0	4.2	4.8	0.4	Cost not reduced at azimuth+dazimuth.
39	8	11	1	4.551399406956899E10	7.750199714508204E9	1.319693982803052E10	2.456685452703027E10	3.41008787438361E9	1.01616436675835E10	8.18895150901009E9	80.0	4.4	4.8	0.4	Cost not reduced at w_we_win+dw_we_win.
39	8	12	1	4.555495478005265E10	7.476814946716182E9	1.3093027804959608E10	2.498511202837686E10	3.28979857655512E9	1.00816314098189E10	8.32837067612562E9	80.0	4.0	4.8	0.4	Cost not reduced at w_we_win-dw_we_win.
39	8	13	1	4.574026874745564E10	7.717676588249546E9	1.302798295048714E10	2.499460920871896E10	3.3957776988298E9	1.00315468718751E10	8.33153640290632E9	80.0	4.2	4.6	0.4	Cost not reduced at w_ea_win-dw_ea_win.
39	8	14	1	4.56338283114279E10	7.613713582790159E9	1.3054198809972336E10	2.496591591866541E10	3.35003397642767E9	1.00517330836787E10	8.32197197288847E9	80.0	4.2	4.8	0.3	Cost not reduced at tau-dtau.
39	8	15	1	4.5581715210345566E10	7.613713582790113E9	1.3279813052862726E10	2.4688188574692722E10	3.35003397642765E9	1.02254560507043E10	8.22939619156424E9	80.0	4.2	4.8	0.5	Cost not reduced at tau+dtau.
30	8	16	1	4.5509547093013054E10	7.613713582790182E9	1.3138662663626623E10	2.475717084659625E10	3.35003397642768E9	1.01167702509925E10	8.25239028219875E9	80.0	4.2	4.8	0.4	Iteration step did not reduce cost. Reduce step size to '0.5'.
39	9	1	1	4.5509547093013054E10	7.613713582790182E9	1.3138662663626623E10	2.475717084659625E10	3.35003397642768E9	1.01167702509925E10	8.25239028219875E9	80.0	4.2	4.8	0.4	Exploration base, Delta = 0.5.
40	9	2	1	4.572445272970499E10	7.749510699288022E9	1.3192099279724155E10	2.478284275069281E10	3.40978470768673E9	1.01579164453876E10	8.26094758356427E9	75.0	4.2	4.8	0.4	Cost not reduced at azimuth-dazimuth.
41	9	3	1	4.534863886861239E10	7.531070776628341E9	1.3080389517861689E10	2.473717857412236E10	3.31367114171647E9	1.00718999287535E10	8.24572619137412E9	85.0	4.2	4.8	0.4	Cost reduced     at azimuth+dazimuth.
42	9	4	1	4.534163339725075E10	7.599266373452068E9	1.3107160655577402E10	2.463520636822128E10	3.34367720431891E9	1.00925137047946E10	8.21173545607376E9	85.0	4.3	4.8	0.4	Cost reduced     at w_we_win+dw_we_win.
43	9	5	1	4.5243101525720856E10	7.547070900748477E9	1.3169084753128832E10	2.452694587184355E10	3.32071119632933E9	1.01401952599092E10	8.17564862394785E9	85.0	4.3	4.9	0.4	Cost reduced     at w_ea_win+dw_ea_win.
44	9	6	1	4.523369038912249E10	7.5470709007487955E9	1.3113782882354416E10	2.457283660601928E10	3.32071119632947E9	1.00976128194129E10	8.19094553533976E9	85.0	4.3	4.9	0.35	Cost reduced     at tau-dtau.
44	9	7	1	4.523369038912249E10	7.5470709007487955E9	1.3113782882354416E10	2.457283660601928E10	3.32071119632947E9	1.00976128194129E10	8.19094553533976E9	85.0	4.3	4.9	0.35	Global search reduced cost.
45	10	1	1	4.5749106211854355E10	7.848777147731795E9	1.3065955861562208E10	2.483437320256035E10	3.45346194500199E9	1.00607860134029E10	8.27812440085345E9	90.0	4.4	4.9	0.3	Cost reduced     at w_ea_win-dw_ea_win.
46	10	2	1	4.5966923439841385E10	7.852466053273591E9	1.306474107751935E10	2.504971630904844E10	3.45508506344038E9	1.00598506296899E10	8.34990543634948E9	90.0	4.4	4.9	0.25	Cost not reduced at tau-dtau.
47	10	3	1	4.567002160889581E10	7.838400846558909E9	1.3105510566998701E10	2.47261101953382E10	3.44889637248592E9	1.0091243136589E10	8.2420367317794E9	90.0	4.4	4.9	0.35	Cost reduced     at tau+dtau.
48	10	4	1	4.568388556668264E10	7.77061211264075E9	1.3081399946410389E10	2.48318735076315E10	3.41906932956193E9	1.0072677958736E10	8.2772911692105E9	90.0	4.3	4.9	0.35	Cost not reduced at azimuth+dazimuth.
49	10	5	1	4.5417399271416E10	7.627821621075022E9	1.3167710152264416E10	2.462186749807656E10	3.35624151327301E9	1.01391368172436E10	8.20728916602552E9	80.0	4.3	4.9	0.35	Cost not reduced at azimuth-dazimuth.
50	10	6	1	4.5231074252271126E10	7.614609117310591E9	1.3139950544936104E10	2.447651459002443E10	3.35042801161666E9	1.01177619196008E10	8.15883819667481E9	85.0	4.4	4.9	0.35	Cost reduced     at w_we_win+dw_we_win.
51	10	7	1	4.533389680502967E10	7.667618151060023E9	1.308047354614792E10	2.4585805107821728E10	3.37375198646641E9	1.00719646305339E10	8.19526836927391E9	85.0	4.4	4.8	0.35	Cost not reduced at w_ea_win-dw_ea_win.
52	10	8	1	4.524440323299912E10	7.614609117311068E9	1.3196339025544025E10	2.4433455090144028E10	3.35042801161687E9	1.01611810496689E10	8.14448503004801E9	85.0	4.4	4.9	0.4	Cost not reduced at tau+dtau.
53	10	9	1	4.528551324791347E10	7.614609117310659E9	1.3102829876254677E10	2.456807425434813E10	3.35042801161669E9	1.00891790047161E10	8.18935808478271E9	85.0	4.4	4.9	0.3	Cost not reduced at tau-dtau.
50	10	10	1	4.5231074252271126E10	7.614609117310591E9	1.3139950544936104E10	2.447651459002443E10	3.35042801161666E9	1.01177619196008E10	8.15883819667481E9	85.0	4.4	4.9	0.35	Local search reduced cost.
54	11	1	1	4.522924646204649E10	7.682407329349682E9	1.3165584101865065E10	2.438125503083175E10	3.38025922491386E9	1.01374997584361E10	8.12708501027725E9	85.0	4.5	4.9	0.35	Exploration base, Delta = 0.5.
55	11	2	1	4.5669139376349396E10	7.908221497428205E9	1.313182255174948E10	2.4629095327171707E10	3.47961745886841E9	1.01115033648471E10	8.20969844239057E9	90.0	4.5	4.9	0.35	Cost not reduced at azimuth+dazimuth.
56	11	3	1	4.5428085539007454E10	7.762439898449295E9	1.3224208264311169E10	2.444143737624699E10	3.41547355531769E9	1.01826403635196E10	8.14714579208233E9	80.0	4.5	4.9	0.35	Cost not reduced at azimuth-dazimuth.
57	11	4	1	4.523704416078642E10	7.746709556733182E9	1.3194750767728052E10	2.4295583836325188E10	3.4085522049626E9	1.01599580911506E10	8.09852794544173E9	85.0	4.6	4.9	0.35	Cost not reduced at w_we_win+dw_we_win.
57	11	5	1	4.5231074252271126E10	7.614609117310591E9	1.3139950544936104E10	2.447651459002443E10	3.35042801161666E9	1.01177619196008E10	8.15883819667481E9	85.0	4.4	4.9	0.35	Cost not reduced at w_we_win-dw_we_win.
58	11	6	1	4.533197165886212E10	7.733689726636704E9	1.3107019599753506E10	2.449126233247191E10	3.40282347972015E9	1.00924050918102E10	8.16375411082397E9	85.0	4.5	4.8	0.35	Cost not reduced at w_ea_win-dw_ea_win.
59	11	7	1	4.524960676482143E10	7.682407329349863E9	1.3223871730648962E10	2.43433277048226E10	3.38025922491394E9	1.01823812325997E10	8.1144425682742E9	85.0	4.5	4.9	0.4	Cost not reduced at tau+dtau.
60	11	8	1	4.5275665389561745E10	7.682407329349932E9	1.312624954640974E10	2.446700851380207E10	3.38025922491397E9	1.01072121507355E10	8.15566950460069E9	85.0	4.5	4.9	0.3	Cost not reduced at tau-dtau.
54	11	9	1	4.522924646204649E10	7.682407329349682E9	1.3165584101865065E10	2.438125503083175E10	3.38025922491386E9	1.01374997584361E10	8.12708501027725E9	85.0	4.5	4.9	0.35	Global search reduced cost.
60	12	1	1	4.523704416078642E10	7.746709556733182E9	1.3194750767728052E10	2.4295583836325188E10	3.4085522049626E9	1.01599580911506E10	8.09852794544173E9	85.0	4.6	4.9	0.35	Exploration base, Delta = 0.5.
61	12	2	1	4.568253226797941E10	7.974825727849818E9	1.3162009865132729E10	2.454569667499686E10	3.50892332025392E9	1.01347475961522E10	8.18189889166562E9	90.0	4.6	4.9	0.35	Cost not reduced at azimuth+dazimuth.
62	12	3	1	4.543398797229243E10	7.827275295070841E9	1.3252777633846365E10	2.435393504337522E10	3.44400112983117E9	1.02046387780617E10	8.11797834779174E9	80.0	4.6	4.9	0.35	Cost not reduced at azimuth-dazimuth.
63	12	4	1	4.525245087679622E10	7.809083423448431E9	1.3226046917961428E10	2.421732053538636E10	3.43599670631731E9	1.01840561268303E10	8.07244017846212E9	85.0	4.7	4.9	0.35	Cost not reduced at w_we_win+dw_we_win.
63	12	5	1	4.522924646204649E10	7.682407329349682E9	1.3165584101865065E10	2.438125503083175E10	3.38025922491386E9	1.01374997584361E10	8.12708501027725E9	85.0	4.5	4.9	0.35	Cost reduced     at w_we_win-dw_we_win.
63	12	6	1	4.533197165886212E10	7.733689726636704E9	1.3107019599753506E10	2.449126233247191E10	3.40282347972015E9	1.00924050918102E10	8.16375411082397E9	85.0	4.5	4.8	0.35	Cost not reduced at w_ea_win-dw_ea_win.
63	12	7	1	4.524960676482143E10	7.682407329349863E9	1.3223871730648962E10	2.43433277048226E10	3.38025922491394E9	1.01823812325997E10	8.1144425682742E9	85.0	4.5	4.9	0.4	Cost not reduced at tau+dtau.
63	12	8	1	4.5275665389561745E10	7.682407329349932E9	1.312624954640974E10	2.446700851380207E10	3.38025922491397E9	1.01072121507355E10	8.15566950460069E9	85.0	4.5	4.9	0.3	Cost not reduced at tau-dtau.
63	12	9	1	4.5669139376349396E10	7.908221497428205E9	1.313182255174948E10	2.4629095327171707E10	3.47961745886841E9	1.01115033648471E10	8.20969844239057E9	90.0	4.5	4.9	0.35	Cost not reduced at azimuth+dazimuth.
63	12	10	1	4.5428085539007454E10	7.762439898449295E9	1.3224208264311169E10	2.444143737624699E10	3.41547355531769E9	1.01826403635196E10	8.14714579208233E9	80.0	4.5	4.9	0.35	Cost not reduced at azimuth-dazimuth.
63	12	11	1	4.5231074252271126E10	7.614609117310591E9	1.3139950544936104E10	2.447651459002443E10	3.35042801161666E9	1.01177619196008E10	8.15883819667481E9	85.0	4.4	4.9	0.35	Cost not reduced at w_we_win-dw_we_win.
63	12	12	1	4.523704416078642E10	7.746709556733182E9	1.3194750767728052E10	2.4295583836325188E10	3.4085522049626E9	1.01599580911506E10	8.09852794544173E9	85.0	4.6	4.9	0.35	Cost not reduced at w_we_win+dw_we_win.
63	12	13	1	4.533197165886212E10	7.733689726636704E9	1.3107019599753506E10	2.449126233247191E10	3.40282347972015E9	1.00924050918102E10	8.16375411082397E9	85.0	4.5	4.8	0.35	Cost not reduced at w_ea_win-dw_ea_win.
63	12	14	1	4.524960676482143E10	7.682407329349863E9	1.3223871730648962E10	2.43433277048226E10	3.38025922491394E9	1.01823812325997E10	8.1144425682742E9	85.0	4.5	4.9	0.4	Cost not reduced at tau+dtau.
63	12	15	1	4.5275665389561745E10	7.682407329349932E9	1.312624954640974E10	2.446700851380207E10	3.38025922491397E9	1.01072121507355E10	8.15566950460069E9	85.0	4.5	4.9	0.3	Cost not reduced at tau-dtau.
54	12	16	1	4.522924646204649E10	7.682407329349682E9	1.3165584101865065E10	2.438125503083175E10	3.38025922491386E9	1.01374997584361E10	8.12708501027725E9	85.0	4.5	4.9	0.35	Iteration step did not reduce cost. Reduce step size to '0.25'.
63	13	1	1	4.522924646204649E10	7.682407329349682E9	1.3165584101865065E10	2.438125503083175E10	3.38025922491386E9	1.01374997584361E10	8.12708501027725E9	85.0	4.5	4.9	0.35	Exploration base, Delta = 0.25.
64	13	2	1	4.544152604653498E10	7.821315766082909E9	1.3144659076411688E10	2.4475551204040382E10	3.44137893707648E9	1.0121387488837E10	8.15851706801346E9	87.5	4.5	4.9	0.35	Cost not reduced at azimuth+dazimuth.
65	13	3	1	4.5306065474668564E10	7.714746792244818E9	1.318731281808922E10	2.4404005864334522E10	3.39448858858772E9	1.01542308699287E10	8.13466862144484E9	82.5	4.5	4.9	0.35	Cost not reduced at azimuth-dazimuth.
66	13	4	1	4.5227249666739235E10	7.647924417506932E9	1.3152387559933506E10	2.4426937689298798E10	3.36508674370305E9	1.01273384211488E10	8.1423125630996E9	85.0	4.45	4.9	0.35	Cost reduced     at w_we_win-dw_we_win.
67	13	5	1	4.528085100506392E10	7.6766298752755E9	1.3123136713075974E10	2.448108441671244E10	3.37771714512122E9	1.01048152690685E10	8.16036147223748E9	85.0	4.45	4.85	0.35	Cost not reduced at w_ea_win-dw_ea_win.
68	13	6	1	4.522913981460051E10	7.647924417507455E9	1.3179112690293116E10	2.4402102706799942E10	3.36508674370328E9	1.01479167715257E10	8.13403423559998E9	85.0	4.45	4.9	0.375	Cost not reduced at tau+dtau.
69	13	7	1	4.524055305319516E10	7.647924417507E9	1.3129927681934025E10	2.446270095375414E10	3.36508674370308E9	1.01100443150892E10	8.15423365125138E9	85.0	4.45	4.9	0.325	Cost not reduced at tau-dtau.
66	13	8	1	4.5227249666739235E10	7.647924417506932E9	1.3152387559933506E10	2.4426937689298798E10	3.36508674370305E9	1.01273384211488E10	8.1423125630996E9	85.0	4.45	4.9	0.35	Global search reduced cost.
69	14	1	1	4.5231074252271126E10	7.614609117310591E9	1.3139950544936104E10	2.447651459002443E10	3.35042801161666E9	1.01177619196008E10	8.15883819667481E9	85.0	4.4	4.9	0.35	Exploration base, Delta = 0.25.
70	14	2	1	4.544520849030261E10	7.750011939431909E9	1.3118908864522985E10	2.4576287686347717E10	3.41000525335004E9	1.01015598256827E10	8.19209589544924E9	87.5	4.4	4.9	0.35	Cost not reduced at azimuth+dazimuth.
71	14	3	1	4.530711203413023E10	7.646491318520045E9	1.3159615586077532E10	2.450100512953266E10	3.36445618014882E9	1.01329040012797E10	8.16700170984422E9	82.5	4.4	4.9	0.35	Cost not reduced at azimuth-dazimuth.
72	14	4	1	4.523006320091107E10	7.580564806883477E9	1.3126633048789219E10	2.4522865345238373E10	3.33544851502873E9	1.01075074475677E10	8.17428844841279E9	85.0	4.35	4.9	0.35	Cost reduced     at w_we_win-dw_we_win.
73	14	5	1	4.528277504297938E10	7.60808072417025E9	1.3096828344000908E10	2.457786597480822E10	3.34755551863491E9	1.00845578248807E10	8.19262199160274E9	85.0	4.35	4.85	0.35	Cost not reduced at w_ea_win-dw_ea_win.
74	14	6	1	4.5231626427245094E10	7.580564806883864E9	1.315312006178974E10	2.449794155857149E10	3.3354485150289E9	1.01279024475781E10	8.16598051952383E9	85.0	4.35	4.9	0.375	Cost not reduced at tau+dtau.
75	14	7	1	4.5249572924553696E10	7.580564806883091E9	1.3105938518734934E10	2.456306959893567E10	3.33544851502856E9	1.00915726594259E10	8.18768986631189E9	85.0	4.35	4.9	0.325	Cost not reduced at tau-dtau.
76	14	8	1	4.544738674374862E10	7.785383737188773E9	1.3133436679455975E10	2.452856632710387E10	3.42556884436306E9	1.01127462431811E10	8.17618877570129E9	87.5	4.45	4.9	0.35	Cost not reduced at azimuth+dazimuth.
