ZPLOT2 ASCII
  Measured Data, ZPlot       2.8
  Experiment Type            Sweep Frequency, Control Voltage
  Date                       05-09-2012
  Time                       103154
  Open Circuit Potential (V) 0.0866
  Begin User Comments        0
  End User Comments          0
  Begin Experiment           0
    Potential-DC             0.1
    Potential-DC Type        1
    Potential-AC             10
    Potential-Monitor Type   0
    Potential-Monitor TargetI1
    Potential-Monitor Limit  3000
    Potential-Monitor Error  25
    Current-DC               0
    Current-AC               0.1
    Current-Monitor Type     0
    Current-Monitor TargetE  20
    Current-Monitor Limit    60
    Current-Monitor Error    25
    vs Freq-Initial          60000
    vs Freq-Final            0.1
    vs Freq-LinLog Type     1
    vs Freq-Linear Type      1
    vs Freq-Linear Interval  100
    vs Freq-Log Type         0
    vs Freq-Log Interval     10
    Harmonics                3
    PolE-Initial             0
    PolE-Final               0.2
    PolE-InitialType         0
    PolE-FinalType           0
    PolE-SweepRate           1
    PolE-SweepRateType       0
    PolE-DataRate            5
    PolE-SegmentNo           2
    PolE-IR                  0
    AmplE-Initial            10
    AmplE-Final              200
    AmplE-SweepRate          1
    AmplE-DataRate           5
    AmplE-SegmentNo          2
    PolI-Initial             0
    PolI-Vertex              0.01
    PolI-Final               0.01
    PolI-SweepRate           0.1
    PolI-SweepRateType       0
    PolI-DataRate            5
    PolI-SegmentNo           2
    AmplI-Initial            0.1
    AmplI-Final              10
    AmplI-SweepRate          0.1
    AmplI-DataRate           5
    AmplI-SegmentNo          2
    vs Time-Freq             1000
    vs Time-Harmonic         1
    vs Time-Total Time       100
    vs Time-Time Type        0
    vs Time-Interval         5
  End Experiment             0
  Begin PstatGstat          1286
    Pstat Range High         0
    Pstat Range Low          0
    Pstat Range Frequency    5000
    Pstat Range Minimum      0
    Pstat Limit Range        0
    Pstat Limit Type         2
    Pstat Bandwidth          2
    Pstat Use Aux            0
    Gstat Range              0
    Gstat Bandwidth          2
    Filter                   1
    Error Beep               0
    Bias Rejection           1
    Attenuator               2
    Grounding                0
    Calibration File
    Nulling-Short File
    Nulling-Open File
  End PstatGstat            1286
  Begin Analyzer             1250
    Z60 Mode                 3
    Z60 GD Freq-             5
    Z60 GD Freq+             5
    Bias Voltage             0
    Auto Integration Type    0
    Integration Time Type    0
    Integration Seconds      0.2
    Integration Cycles       1
    Delay Time Type          1
    Delay Seconds            0
    Delay Cycles             0
    Source                   2
    SourceI                  1
    Error Beep               0
    Range V1                 0
    Coupling V1              0
    Input V1                 0
    Outer V1                 0
    Location V1              1
    Range V2                 0
    Coupling V2              0
    Input V2                 0
    Outer V2                 0
    Location V2              1
    Coupling I               0
  End Analyzer               1250
  Begin Information          Cell Information
    Surface Area             1
    Density                  0
    Weight                   0
    Polarity                 0
    PolarityI                0
    Corrosion Unit Type      0
    Reference Type           0
    Reference Potential      0
    User-Defined Potential   0
    Stern-Geary              26
  End Information            Cell Information
  Null Configuration         0,3,0,1,60000,0.1
  Data Points                59
  Freq(Hz)	Ampl	Bias	Time(Sec)	Z'(a)	Z''(b)	GD	Err	Range
End Comments
6.000000E+04	1.0000E-02	1.0000E-01	5.300000E+00	4.8791E+01	-1.2428E+01	0.0000E+00	0	4
4.766000E+04	1.0000E-02	1.0000E-01	5.840000E+00	4.9553E+01	-1.4004E+01	0.0000E+00	0	4
3.785700E+04	1.0000E-02	1.0000E-01	6.390000E+00	5.0442E+01	-1.6053E+01	0.0000E+00	0	4
3.007100E+04	1.0000E-02	1.0000E-01	6.950000E+00	5.1479E+01	-1.8639E+01	0.0000E+00	0	4
2.388600E+04	1.0000E-02	1.0000E-01	7.500000E+00	5.2716E+01	-2.1873E+01	0.0000E+00	0	4
1.897300E+04	1.0000E-02	1.0000E-01	8.040000E+00	5.4173E+01	-2.5818E+01	0.0000E+00	0	4
1.507100E+04	1.0000E-02	1.0000E-01	8.600000E+00	5.5871E+01	-3.0659E+01	0.0000E+00	0	4
1.197100E+04	1.0000E-02	1.0000E-01	9.150000E+00	5.7943E+01	-3.6547E+01	0.0000E+00	0	4
9.509500E+03	1.0000E-02	1.0000E-01	9.700000E+00	6.0421E+01	-4.3683E+01	0.0000E+00	0	4
7.553500E+03	1.0000E-02	1.0000E-01	1.025000E+01	6.3508E+01	-5.2375E+01	0.0000E+00	0	4
6.000000E+03	1.0000E-02	1.0000E-01	1.080000E+01	6.7228E+01	-6.2729E+01	0.0000E+00	0	4
4.766000E+03	1.0000E-02	1.0000E-01	1.136000E+01	7.1876E+01	-7.5241E+01	0.0000E+00	0	4
3.785700E+03	1.0000E-02	1.0000E-01	1.191000E+01	7.7808E+01	-9.0300E+01	0.0000E+00	0	4
3.007100E+03	1.0000E-02	1.0000E-01	1.246000E+01	8.4967E+01	-1.0810E+02	0.0000E+00	0	4
2.388600E+03	1.0000E-02	1.0000E-01	1.300000E+01	9.3620E+01	-1.2903E+02	0.0000E+00	0	4
1.897400E+03	1.0000E-02	1.0000E-01	1.368000E+01	1.0539E+02	-1.5407E+02	0.0000E+00	0	4
1.507100E+03	1.0000E-02	1.0000E-01	1.434000E+01	1.1899E+02	-1.8334E+02	0.0000E+00	0	4
1.197200E+03	1.0000E-02	1.0000E-01	1.488000E+01	1.3742E+02	-2.1787E+02	0.0000E+00	0	4
9.509000E+02	1.0000E-02	1.0000E-01	1.555000E+01	1.5972E+02	-2.5792E+02	0.0000E+00	0	4
7.554000E+02	1.0000E-02	1.0000E-01	1.620000E+01	1.8663E+02	-3.0405E+02	0.0000E+00	0	4
6.000000E+02	1.0000E-02	1.0000E-01	2.060000E+01	2.2159E+02	-3.5462E+02	0.0000E+00	0	5
4.766000E+02	1.0000E-02	1.0000E-01	2.116000E+01	2.6506E+02	-4.1793E+02	0.0000E+00	0	5
3.785700E+02	1.0000E-02	1.0000E-01	2.172000E+01	3.1945E+02	-4.8366E+02	0.0000E+00	0	5
3.007100E+02	1.0000E-02	1.0000E-01	2.225000E+01	3.5872E+02	-5.4893E+02	0.0000E+00	0	5
2.388600E+02	1.0000E-02	1.0000E-01	2.281000E+01	4.6150E+02	-6.3397E+02	0.0000E+00	0	5
1.897400E+02	1.0000E-02	1.0000E-01	2.336000E+01	5.5761E+02	-7.1801E+02	0.0000E+00	0	5
1.507100E+02	1.0000E-02	1.0000E-01	2.392000E+01	6.8149E+02	-7.9028E+02	0.0000E+00	0	5
1.197200E+02	1.0000E-02	1.0000E-01	2.446000E+01	8.0680E+02	-8.8516E+02	0.0000E+00	0	5
9.509000E+01	1.0000E-02	1.0000E-01	2.512000E+01	9.6249E+02	-9.6342E+02	0.0000E+00	0	5
7.554000E+01	1.0000E-02	1.0000E-01	2.567000E+01	1.1191E+03	-1.0243E+03	0.0000E+00	0	5
6.000000E+01	1.0000E-02	1.0000E-01	2.623000E+01	1.2875E+03	-1.0880E+03	0.0000E+00	0	5
4.766000E+01	1.0000E-02	1.0000E-01	2.678000E+01	1.4855E+03	-1.0873E+03	0.0000E+00	0	5
3.785700E+01	1.0000E-02	1.0000E-01	2.732000E+01	1.6635E+03	-1.1466E+03	0.0000E+00	0	5
3.007100E+01	1.0000E-02	1.0000E-01	2.789000E+01	1.8549E+03	-1.1774E+03	0.0000E+00	0	5
2.388600E+01	1.0000E-02	1.0000E-01	2.844000E+01	2.0586E+03	-1.2032E+03	0.0000E+00	0	5
1.897400E+01	1.0000E-02	1.0000E-01	2.898000E+01	2.2223E+03	-1.2228E+03	0.0000E+00	0	5
1.507100E+01	1.0000E-02	1.0000E-01	2.964000E+01	2.3692E+03	-1.2489E+03	0.0000E+00	0	5
1.197200E+01	1.0000E-02	1.0000E-01	3.031000E+01	2.5555E+03	-1.2652E+03	0.0000E+00	0	5
9.509000E+00	1.0000E-02	1.0000E-01	3.096000E+01	2.7066E+03	-1.3002E+03	0.0000E+00	0	5
7.554000E+00	1.0000E-02	1.0000E-01	3.164000E+01	2.9107E+03	-1.3316E+03	0.0000E+00	0	5
6.000000E+00	1.0000E-02	1.0000E-01	3.240000E+01	3.0848E+03	-1.4082E+03	0.0000E+00	0	5
4.766000E+00	1.0000E-02	1.0000E-01	3.306000E+01	3.2780E+03	-1.4614E+03	0.0000E+00	0	5
3.785700E+00	1.0000E-02	1.0000E-01	3.371000E+01	3.4877E+03	-1.5275E+03	0.0000E+00	0	5
3.007100E+00	1.0000E-02	1.0000E-01	3.869000E+01	3.8022E+03	-1.7303E+03	0.0000E+00	0	6
2.388600E+00	1.0000E-02	1.0000E-01	3.978000E+01	3.8784E+03	-1.8630E+03	0.0000E+00	0	6
1.897400E+00	1.0000E-02	1.0000E-01	4.098000E+01	4.2595E+03	-1.8159E+03	0.0000E+00	0	6
1.507100E+00	1.0000E-02	1.0000E-01	4.221000E+01	4.5366E+03	-1.8700E+03	0.0000E+00	0	6
1.197200E+00	1.0000E-02	1.0000E-01	4.375000E+01	4.8088E+03	-2.1173E+03	0.0000E+00	0	6
9.508900E-01	1.0000E-02	1.0000E-01	4.519000E+01	5.4071E+03	-1.3322E+03	0.0000E+00	0	6
7.554000E-01	1.0000E-02	1.0000E-01	4.716000E+01	5.5209E+03	-2.3202E+03	0.0000E+00	0	6
6.000000E-01	1.0000E-02	1.0000E-01	5.036000E+01	5.9831E+03	-2.2357E+03	0.0000E+00	0	6
4.766000E-01	1.0000E-02	1.0000E-01	5.466000E+01	6.5444E+03	-2.2766E+03	0.0000E+00	0	6
3.785700E-01	1.0000E-02	1.0000E-01	6.004000E+01	7.6295E+03	-4.4885E+02	0.0000E+00	0	6
3.007100E-01	1.0000E-02	1.0000E-01	6.369000E+01	6.9450E+03	-3.0133E+03	0.0000E+00	0	6
2.388600E-01	1.0000E-02	1.0000E-01	6.919000E+01	7.6199E+03	-1.2983E+03	0.0000E+00	0	6
1.897400E-01	1.0000E-02	1.0000E-01	7.660000E+01	7.6806E+03	-2.0825E+03	0.0000E+00	0	6
1.507100E-01	1.0000E-02	1.0000E-01	8.982000E+01	7.2941E+03	-2.5738E+03	0.0000E+00	0	6
1.197200E-01	1.0000E-02	1.0000E-01	9.864000E+01	9.0950E+03	-1.9410E+03	0.0000E+00	0	6
1.000000E-01	1.0000E-02	1.0000E-01	1.092100E+02	9.8663E+03	-3.1949E+03	0.0000E+00	0	6
