Given Datamatrix			
Input Values			Output
X	Y	Z	A
5,0	7,7	20,8	940,1
5,0	7,9	40,5	948,6
5,0	8,1	60,2	958,6
5,0	6,9	20,8	932,6
5,0	7,2	40,5	942,7
5,0	7,5	60,2	953,3
5,0	3,7	20,7	938,6
5,0	4,0	40,4	949,7
5,0	4,3	60,2	962,7
5,0	3,6	20,7	939,1
5,0	3,9	40,4	951,1
5,0	4,1	60,2	965,0
15,0	42,1	21,1	263,4
15,0	42,3	40,8	263,3
15,0	42,6	60,5	263,4
15,0	41,7	21,0	263,8
15,0	42,0	40,8	263,6
15,0	42,2	60,5	263,7
15,0	40,4	21,0	266,9
15,0	40,6	40,7	266,8
15,0	40,8	60,4	266,9
15,0	40,3	21,0	267,0
15,0	40,5	40,7	266,9
15,0	40,7	60,4	267,1
30,0	106,9	21,4	228,9
30,0	108,2	41,1	229,2
30,0	109,4	60,8	229,4
30,0	105,7	21,4	228,6
30,0	106,9	41,1	229,0
30,0	107,8	60,8	229,2
30,0	102,0	21,3	229,1
30,0	102,2	41,0	229,2
30,0	102,3	60,7	229,5
30,0	102,0	21,3	229,2
30,0	102,1	41,0	229,3
30,0	102,2	60,7	229,6
45,0	153,3	21,7	219,5
45,0	154,4	41,4	219,7
45,0	155,4	61,1	219,9
45,0	151,7	21,6	219,4
45,0	152,9	41,3	219,5
45,0	153,8	61,0	219,8
45,0	143,9	21,5	219,4
45,0	144,8	41,2	219,7
45,0	145,6	60,9	220,1
45,0	143,6	21,5	219,5
45,0	144,4	41,2	219,7
45,0	145,0	60,9	220,1
			
			
Searched Data			
Input Values			
X	Y	Z	A
5,0	7,0	22,0	???
10,0	42,0	30,0	???
15,0	40,4	20,0	???
