
Project: 221013_K3_1 (2)
Owner: 
Site: Site of Interest 1

Sample: Sample 1
Type: Default
ID: 

Processing option : All elements analysed (Normalised)

All results in atomic%

X and Y are stage positions

Spectrum	In stats.	X (mm)	Y (mm)	Al	Si	Cr	Fe	
	
Spectrum 1 {1}	Yes	-40.500	-40.750	98.41	1.07	0.04	0.47	
Spectrum 1 {2}	Yes	-35.997	-40.750	98.50	1.01	0.06	0.43	
Spectrum 1 {3}	Yes	-31.498	-40.750	98.67	0.95	0.02	0.36	
Spectrum 1 {4}	Yes	-26.999	-40.750	1.75	5.27	69.34	23.63	
Spectrum 1 {5}	Yes	-22.498	-40.750	1.35	4.40	69.37	24.88	
Spectrum 1 {6}	Yes	-17.998	-40.750	1.31	3.81	68.47	26.42	
Spectrum 1 {7}	Yes	-13.496	-40.750	1.22	3.79	67.54	27.45	
Spectrum 1 {8}	Yes	-8.998	-40.750	1.25	3.41	66.61	28.73	
Spectrum 1 {9}	Yes	-4.499	-40.750	1.24	3.38	65.35	30.03	
Spectrum 1 {10}	Yes	0.004	-40.750	1.10	3.14	63.98	31.78	
Spectrum 1 {11}	Yes	4.493	-40.750	1.15	2.73	62.53	33.60	
Spectrum 1 {12}	Yes	8.992	-40.750	1.23	2.31	61.16	35.30	
Spectrum 1 {13}	Yes	13.490	-40.750	1.27	2.08	59.73	36.92	
Spectrum 1 {14}	Yes	17.990	-40.750	1.52	2.17	57.86	38.44	
Spectrum 1 {15}	Yes	22.491	-40.750	1.67	1.96	56.27	40.10	
Spectrum 1 {16}	Yes	26.990	-40.750	1.97	1.75	53.84	42.44	
Spectrum 1 {17}	Yes	31.491	-40.750	98.13	1.28	0.09	0.50	
Spectrum 1 {18}	Yes	35.993	-40.750	98.24	1.21	0.10	0.45	
Spectrum 1 {19}	Yes	40.490	-40.750	98.69	0.99	0.10	0.22	
Spectrum 1 {20}	Yes	44.994	-40.750	50.97	4.48	-4.68	49.23	
Spectrum 1 {21}	Yes	-40.503	-36.244	98.37	1.13	0.10	0.40	
Spectrum 1 {22}	Yes	-35.998	-36.244	98.66	1.04	0.06	0.25	
Spectrum 1 {23}	Yes	-31.497	-36.244	1.54	7.31	67.47	23.67	
Spectrum 1 {24}	Yes	-26.998	-36.244	1.29	5.73	67.95	25.03	
Spectrum 1 {25}	Yes	-22.497	-36.244	1.34	5.21	67.29	26.16	
Spectrum 1 {26}	Yes	-17.997	-36.244	1.56	4.74	66.40	27.31	
Spectrum 1 {27}	Yes	-13.495	-36.244	1.37	4.66	65.43	28.54	
Spectrum 1 {28}	Yes	-8.996	-36.244	1.04	7.10	62.75	29.10	
Spectrum 1 {29}	Yes	-4.497	-36.244	1.05	9.83	59.67	29.45	
Spectrum 1 {30}	Yes	0.001	-36.244	1.20	3.39	62.20	33.20	
Spectrum 1 {31}	Yes	4.491	-36.244	1.38	3.04	60.66	34.92	
Spectrum 1 {32}	Yes	8.990	-36.244	1.40	2.60	59.33	36.67	
Spectrum 1 {33}	Yes	13.494	-36.244	1.19	2.50	57.63	38.69	
Spectrum 1 {34}	Yes	17.991	-36.244	1.38	2.35	55.72	40.55	
Spectrum 1 {35}	Yes	22.491	-36.244	1.32	2.12	53.97	42.58	
Spectrum 1 {36}	Yes	26.993	-36.244	1.77	1.85	51.91	44.47	
Spectrum 1 {37}	Yes	31.490	-36.244	1.78	1.56	50.49	46.17	
Spectrum 1 {38}	Yes	35.991	-36.244	97.98	1.50	0.10	0.42	
Spectrum 1 {39}	Yes	40.492	-36.244	97.89	1.36	0.11	0.63	
Spectrum 1 {40}	Yes	44.993	-36.244	98.43	1.13	0.05	0.38	
Spectrum 1 {41}	Yes	-40.502	-31.743	98.39	1.06	0.09	0.46	
Spectrum 1 {42}	Yes	-35.998	-31.743	1.52	9.30	65.78	23.39	
Spectrum 1 {43}	Yes	-31.497	-31.743	1.38	8.05	66.05	24.52	
Spectrum 1 {44}	Yes	-26.997	-31.743	1.45	6.89	65.36	26.31	
Spectrum 1 {45}	Yes	-22.496	-31.743	1.59	6.18	65.14	27.09	
Spectrum 1 {46}	Yes	-17.996	-31.743	1.38	5.78	63.81	29.03	
Spectrum 1 {47}	Yes	-13.496	-31.743	1.47	5.14	63.29	30.11	
Spectrum 1 {48}	Yes	-8.997	-31.743	1.27	4.79	62.48	31.47	
Spectrum 1 {49}	Yes	-4.496	-31.743	1.23	16.44	53.49	28.84	
Spectrum 1 {50}	Yes	0.004	-31.743	1.03	18.40	50.97	29.61	
Spectrum 1 {51}	Yes	4.492	-31.743	1.36	3.63	58.50	36.51	
Spectrum 1 {52}	Yes	8.991	-31.743	1.48	2.83	57.04	38.65	
Spectrum 1 {53}	Yes	13.493	-31.743	1.36	2.77	55.43	40.43	
Spectrum 1 {54}	Yes	17.993	-31.743	1.24	2.55	53.93	42.28	
Spectrum 1 {55}	Yes	22.493	-31.743	1.28	2.10	52.40	44.22	
Spectrum 1 {56}	Yes	26.992	-31.743	1.48	2.72	49.74	46.06	
Spectrum 1 {57}	Yes	31.493	-31.743	1.65	2.12	48.25	47.98	
Spectrum 1 {58}	Yes	35.991	-31.743	1.90	1.93	45.73	50.44	
Spectrum 1 {59}	Yes	40.493	-31.743	97.99	1.47	0.03	0.51	
Spectrum 1 {60}	Yes	44.991	-31.743	98.55	1.00	0.03	0.42	
Spectrum 1 {61}	Yes	-40.500	-27.246	1.77	12.43	62.95	22.85	
Spectrum 1 {62}	Yes	-35.997	-27.246	1.69	10.41	63.56	24.34	
Spectrum 1 {63}	Yes	-31.496	-27.246	1.57	9.49	62.89	26.05	
Spectrum 1 {64}	Yes	-26.996	-27.246	1.52	8.26	62.90	27.32	
Spectrum 1 {65}	Yes	-22.497	-27.246	1.39	7.28	62.42	28.91	
Spectrum 1 {66}	Yes	-17.996	-27.246	1.61	6.66	61.87	29.87	
Spectrum 1 {67}	Yes	-13.496	-27.246	1.66	5.91	60.74	31.69	
Spectrum 1 {68}	Yes	-8.998	-27.246	1.44	5.59	59.78	33.19	
Spectrum 1 {69}	Yes	-4.497	-27.246	1.62	4.82	58.87	34.68	
Spectrum 1 {70}	Yes	0.001	-27.246	1.26	9.47	54.82	34.44	
Spectrum 1 {71}	Yes	4.491	-27.246	1.54	3.93	56.09	38.43	
Spectrum 1 {72}	Yes	8.991	-27.246	1.47	3.75	54.89	39.89	
Spectrum 1 {73}	Yes	13.492	-27.246	1.58	3.31	53.35	41.77	
Spectrum 1 {74}	Yes	17.992	-27.246	1.39	2.83	51.59	44.19	
Spectrum 1 {75}	Yes	22.493	-27.246	1.35	2.68	50.04	45.93	
Spectrum 1 {76}	Yes	26.990	-27.246	1.34	2.23	48.15	48.29	
Spectrum 1 {77}	Yes	31.493	-27.246	1.48	2.05	46.17	50.29	
Spectrum 1 {78}	Yes	35.990	-27.246	1.76	1.92	44.34	51.98	
Spectrum 1 {79}	Yes	40.492	-27.246	1.88	2.04	41.91	54.17	
Spectrum 1 {80}	Yes	44.994	-27.246	98.60	1.02	0.04	0.34	
Spectrum 1 {81}	Yes	-40.500	-22.743	1.95	14.04	60.24	23.76	
Spectrum 1 {82}	Yes	-35.998	-22.743	1.72	12.43	60.81	25.04	
Spectrum 1 {83}	Yes	-31.498	-22.743	1.73	11.38	60.28	26.61	
Spectrum 1 {84}	Yes	-26.995	-22.743	1.57	10.00	60.46	27.97	
Spectrum 1 {85}	Yes	-22.497	-22.743	1.69	8.83	60.19	29.28	
Spectrum 1 {86}	Yes	-17.996	-22.743	1.74	7.78	59.39	31.09	
Spectrum 1 {87}	Yes	-13.497	-22.743	1.64	6.86	59.03	32.47	
Spectrum 1 {88}	Yes	-8.998	-22.743	1.64	6.08	57.37	34.90	
Spectrum 1 {89}	Yes	-4.496	-22.743	1.86	5.60	56.43	36.11	
Spectrum 1 {90}	Yes	0.003	-22.743	1.53	5.02	55.52	37.93	
Spectrum 1 {91}	Yes	4.491	-22.743	1.71	4.35	54.19	39.76	
Spectrum 1 {92}	Yes	8.993	-22.743	1.74	4.00	52.48	41.78	
Spectrum 1 {93}	Yes	13.493	-22.743	1.65	3.51	51.20	43.63	
Spectrum 1 {94}	Yes	17.991	-22.743	1.50	3.60	49.42	45.48	
Spectrum 1 {95}	Yes	22.491	-22.743	1.41	2.95	47.88	47.76	
Spectrum 1 {96}	Yes	26.992	-22.743	1.48	2.60	45.97	49.96	
Spectrum 1 {97}	Yes	31.490	-22.743	1.45	2.12	44.22	52.21	
Spectrum 1 {98}	Yes	35.992	-22.743	1.84	1.94	42.27	53.95	
Spectrum 1 {99}	Yes	40.494	-22.743	1.79	1.75	40.29	56.17	
Spectrum 1 {100}	Yes	44.992	-22.743	87.61	11.84	0.05	0.49	
Spectrum 1 {101}	Yes	-40.500	-18.246	1.87	16.56	57.33	24.24	
Spectrum 1 {102}	Yes	-35.999	-18.246	1.81	14.77	57.64	25.78	
Spectrum 1 {103}	Yes	-31.496	-18.246	1.80	13.15	57.48	27.57	
Spectrum 1 {104}	Yes	-26.997	-18.246	1.95	11.73	57.28	29.03	
Spectrum 1 {105}	Yes	-22.496	-18.246	1.67	10.45	57.26	30.63	
Spectrum 1 {106}	Yes	-17.998	-18.246	1.87	8.88	57.09	32.16	
Spectrum 1 {107}	Yes	-13.497	-18.246	1.85	7.76	56.25	34.14	
Spectrum 1 {108}	Yes	-8.995	-18.246	2.00	7.02	55.33	35.65	
Spectrum 1 {109}	Yes	-4.497	-18.246	1.85	6.26	54.38	37.51	
Spectrum 1 {110}	Yes	0.003	-18.246	1.70	5.52	53.62	39.16	
Spectrum 1 {111}	Yes	4.494	-18.246	1.67	4.84	51.99	41.50	
Spectrum 1 {112}	Yes	8.991	-18.246	1.86	4.45	50.57	43.12	
Spectrum 1 {113}	Yes	13.491	-18.246	1.77	4.07	48.77	45.39	
Spectrum 1 {114}	Yes	17.993	-18.246	1.88	3.42	47.39	47.31	
Spectrum 1 {115}	Yes	22.491	-18.246	1.68	3.06	45.48	49.78	
Spectrum 1 {116}	Yes	26.992	-18.246	1.62	2.66	44.16	51.57	
Spectrum 1 {117}	Yes	31.493	-18.246	1.61	2.54	42.31	53.54	
Spectrum 1 {118}	Yes	35.992	-18.246	1.72	1.92	40.83	55.54	
Spectrum 1 {119}	Yes	40.492	-18.246	1.90	1.74	38.53	57.84	
Spectrum 1 {120}	Yes	44.990	-18.246	2.46	1.70	36.29	59.56	
Spectrum 1 {121}	Yes	-40.502	-13.745	1.85	19.08	53.63	25.45	
Spectrum 1 {122}	Yes	-35.998	-13.745	1.89	17.10	54.44	26.57	
Spectrum 1 {123}	Yes	-31.499	-13.745	1.89	15.41	54.66	28.04	
Spectrum 1 {124}	Yes	-26.997	-13.745	1.95	13.52	54.77	29.77	
Spectrum 1 {125}	Yes	-22.497	-13.745	1.97	11.97	54.22	31.84	
Spectrum 1 {126}	Yes	-17.996	-13.745	2.01	10.30	54.59	33.10	
Spectrum 1 {127}	Yes	-13.496	-13.745	2.04	9.24	53.54	35.18	
Spectrum 1 {128}	Yes	-8.996	-13.745	2.18	7.85	52.76	37.21	
Spectrum 1 {129}	Yes	-4.498	-13.745	1.96	7.22	51.86	38.96	
Spectrum 1 {130}	Yes	0.003	-13.745	2.17	6.17	51.03	40.63	
Spectrum 1 {131}	Yes	4.493	-13.745	1.99	5.53	49.85	42.63	
Spectrum 1 {132}	Yes	8.991	-13.745	1.69	4.90	48.61	44.80	
Spectrum 1 {133}	Yes	13.491	-13.745	2.17	3.92	47.15	46.76	
Spectrum 1 {134}	Yes	17.991	-13.745	2.12	3.80	45.38	48.70	
Spectrum 1 {135}	Yes	22.491	-13.745	1.70	3.44	43.66	51.19	
Spectrum 1 {136}	Yes	26.991	-13.745	1.76	2.76	42.12	53.36	
Spectrum 1 {137}	Yes	31.490	-13.745	1.80	2.21	40.67	55.32	
Spectrum 1 {138}	Yes	35.991	-13.745	1.94	1.86	38.36	57.84	
Spectrum 1 {139}	Yes	40.491	-13.745	2.04	1.52	36.90	59.53	
Spectrum 1 {140}	Yes	44.990	-13.745	2.19	1.22	34.80	61.79	
Spectrum 1 {141}	Yes	-40.503	-9.245	1.94	21.80	51.00	25.26	
Spectrum 1 {142}	Yes	-35.996	-9.245	2.12	19.50	51.75	26.63	
Spectrum 1 {143}	Yes	-31.496	-9.245	2.03	17.55	51.36	29.06	
Spectrum 1 {144}	Yes	-26.998	-9.245	2.19	15.61	51.60	30.60	
Spectrum 1 {145}	Yes	-22.496	-9.245	2.27	13.68	51.89	32.16	
Spectrum 1 {146}	Yes	-17.997	-9.245	2.26	11.87	51.49	34.38	
Spectrum 1 {147}	Yes	-13.495	-9.245	2.00	10.77	50.97	36.25	
Spectrum 1 {148}	Yes	-8.998	-9.245	2.22	9.28	50.52	37.99	
Spectrum 1 {149}	Yes	-4.498	-9.245	2.35	7.93	49.29	40.43	
Spectrum 1 {150}	Yes	0.003	-9.245	2.20	6.99	48.17	42.64	
Spectrum 1 {151}	Yes	4.491	-9.245	2.19	6.02	47.45	44.34	
Spectrum 1 {152}	Yes	8.993	-9.245	2.24	5.44	46.01	46.30	
Spectrum 1 {153}	Yes	13.492	-9.245	2.31	4.63	44.71	48.35	
Spectrum 1 {154}	Yes	17.993	-9.245	2.02	3.95	43.42	50.61	
Spectrum 1 {155}	Yes	22.493	-9.245	2.18	3.26	41.71	52.86	
Spectrum 1 {156}	Yes	26.993	-9.245	1.92	2.96	40.16	54.96	
Spectrum 1 {157}	Yes	31.494	-9.245	2.12	2.19	38.66	57.03	
Spectrum 1 {158}	Yes	35.992	-9.245	1.90	1.97	36.87	59.27	
Spectrum 1 {159}	Yes	40.491	-9.245	1.94	1.49	35.16	61.41	
Spectrum 1 {160}	Yes	44.993	-9.245	2.41	1.29	32.91	63.39	
Spectrum 1 {161}	Yes	-40.502	-4.745	2.36	24.47	47.53	25.63	
Spectrum 1 {162}	Yes	-35.995	-4.745	2.24	22.14	48.30	27.32	
Spectrum 1 {163}	Yes	-31.495	-4.745	2.04	20.16	48.58	29.22	
Spectrum 1 {164}	Yes	-26.995	-4.745	2.25	17.99	48.68	31.08	
Spectrum 1 {165}	Yes	-22.495	-4.745	2.50	15.75	48.92	32.83	
Spectrum 1 {166}	Yes	-17.997	-4.745	2.56	13.69	48.97	34.78	
Spectrum 1 {167}	Yes	-13.495	-4.745	2.68	11.91	48.11	37.30	
Spectrum 1 {168}	Yes	-8.995	-4.745	2.53	10.56	47.52	39.38	
Spectrum 1 {169}	Yes	-4.498	-4.745	2.54	9.35	46.62	41.49	
Spectrum 1 {170}	Yes	0.000	-4.745	2.25	8.06	46.07	43.62	
Spectrum 1 {171}	Yes	4.493	-4.745	2.20	7.01	45.17	45.61	
Spectrum 1 {172}	Yes	8.993	-4.745	2.31	6.08	44.32	47.28	
Spectrum 1 {173}	Yes	13.491	-4.745	2.32	4.73	42.95	50.01	
Spectrum 1 {174}	Yes	17.994	-4.745	2.50	4.40	40.91	52.19	
Spectrum 1 {175}	Yes	22.492	-4.745	2.47	3.77	39.58	54.19	
Spectrum 1 {176}	Yes	26.992	-4.745	2.23	3.06	38.43	56.28	
Spectrum 1 {177}	Yes	31.490	-4.745	2.12	2.79	36.66	58.42	
Spectrum 1 {178}	Yes	35.992	-4.745	2.09	2.30	34.72	60.89	
Spectrum 1 {179}	Yes	40.492	-4.745	2.03	2.12	33.10	62.75	
Spectrum 1 {180}	Yes	44.993	-4.745	2.35	1.36	31.38	64.91	
Spectrum 1 {181}	Yes	-40.503	-0.248	2.16	27.76	44.58	25.50	
Spectrum 1 {182}	Yes	-35.996	-0.248	2.45	25.23	44.86	27.46	
Spectrum 1 {183}	Yes	-31.499	-0.248	2.36	22.55	45.90	29.19	
Spectrum 1 {184}	Yes	-26.998	-0.248	2.55	20.07	45.76	31.62	
Spectrum 1 {185}	Yes	-22.497	-0.248	2.72	17.80	46.09	33.40	
Spectrum 1 {186}	Yes	-17.998	-0.248	2.61	15.85	45.86	35.68	
Spectrum 1 {187}	Yes	-13.496	-0.248	2.78	13.66	45.81	37.75	
Spectrum 1 {188}	Yes	-8.998	-0.248	2.69	12.05	45.14	40.11	
Spectrum 1 {189}	Yes	-4.498	-0.248	2.87	10.83	44.32	41.98	
Spectrum 1 {190}	Yes	0.001	-0.248	2.56	9.29	43.90	44.25	
Spectrum 1 {191}	Yes	4.493	-0.248	2.79	7.77	42.93	46.50	
Spectrum 1 {192}	Yes	8.991	-0.248	2.63	6.93	41.78	48.66	
Spectrum 1 {193}	Yes	13.493	-0.248	2.74	5.94	40.36	50.96	
Spectrum 1 {194}	Yes	17.991	-0.248	2.42	5.13	39.47	52.98	
Spectrum 1 {195}	Yes	22.491	-0.248	2.55	4.15	37.83	55.47	
Spectrum 1 {196}	Yes	26.990	-0.248	2.38	3.68	35.95	57.98	
Spectrum 1 {197}	Yes	31.493	-0.248	2.35	3.09	34.35	60.22	
Spectrum 1 {198}	Yes	35.991	-0.248	2.35	2.51	33.09	62.05	
Spectrum 1 {199}	Yes	40.493	-0.248	2.09	2.14	31.56	64.21	
Spectrum 1 {200}	Yes	44.994	-0.248	2.43	1.63	29.64	66.30	
Spectrum 1 {201}	Yes	-40.503	4.238	2.34	30.39	41.45	25.81	
Spectrum 1 {202}	Yes	-35.996	4.238	2.45	27.52	42.44	27.59	
Spectrum 1 {203}	Yes	-31.497	4.238	2.77	24.52	42.74	29.97	
Spectrum 1 {204}	Yes	-26.998	4.238	2.72	22.38	43.05	31.86	
Spectrum 1 {205}	Yes	-22.496	4.238	2.83	20.33	43.23	33.61	
Spectrum 1 {206}	Yes	-17.996	4.238	3.00	17.58	43.26	36.17	
Spectrum 1 {207}	Yes	-13.498	4.238	2.99	15.76	42.80	38.46	
Spectrum 1 {208}	Yes	-8.998	4.238	2.76	13.87	42.61	40.75	
Spectrum 1 {209}	Yes	-4.497	4.238	2.87	12.41	41.85	42.87	
Spectrum 1 {210}	Yes	0.004	4.238	2.90	10.57	41.58	44.96	
Spectrum 1 {211}	Yes	4.493	4.238	2.94	9.19	40.15	47.72	
Spectrum 1 {212}	Yes	8.993	4.238	3.03	8.06	39.22	49.69	
Spectrum 1 {213}	Yes	13.493	4.238	2.94	6.84	38.09	52.13	
Spectrum 1 {214}	Yes	17.993	4.238	2.81	5.95	37.09	54.14	
Spectrum 1 {215}	Yes	22.490	4.238	2.89	5.06	35.73	56.33	
Spectrum 1 {216}	Yes	26.992	4.238	2.79	4.24	34.06	58.92	
Spectrum 1 {217}	Yes	31.493	4.238	2.56	3.70	32.87	60.87	
Spectrum 1 {218}	Yes	35.990	4.238	2.45	2.81	31.59	63.15	
Spectrum 1 {219}	Yes	40.493	4.238	2.51	2.38	29.99	65.13	
Spectrum 1 {220}	Yes	44.994	4.238	2.73	1.90	27.93	67.44	
Spectrum 1 {221}	Yes	-40.502	8.745	2.65	33.22	38.35	25.78	
Spectrum 1 {222}	Yes	-35.998	8.745	2.45	30.25	39.62	27.67	
Spectrum 1 {223}	Yes	-31.498	8.745	2.75	27.75	39.92	29.58	
Spectrum 1 {224}	Yes	-26.995	8.745	2.70	25.22	40.33	31.74	
Spectrum 1 {225}	Yes	-22.496	8.745	2.79	22.22	40.71	34.27	
Spectrum 1 {226}	Yes	-17.995	8.745	2.83	20.40	40.57	36.21	
Spectrum 1 {227}	Yes	-13.496	8.745	3.14	17.73	40.46	38.67	
Spectrum 1 {228}	Yes	-8.997	8.745	3.14	15.88	40.02	40.96	
Spectrum 1 {229}	Yes	-4.497	8.745	3.02	14.15	39.42	43.40	
Spectrum 1 {230}	Yes	0.002	8.745	3.25	12.23	38.50	46.02	
Spectrum 1 {231}	Yes	4.492	8.745	3.31	10.58	38.24	47.88	
Spectrum 1 {232}	Yes	8.992	8.745	3.43	9.03	37.18	50.36	
Spectrum 1 {233}	Yes	13.491	8.745	3.02	8.03	36.02	52.93	
Spectrum 1 {234}	Yes	17.990	8.745	2.85	6.81	35.01	55.32	
Spectrum 1 {235}	Yes	22.490	8.745	3.02	5.65	33.88	57.45	
Spectrum 1 {236}	Yes	26.991	8.745	2.89	4.90	32.62	59.60	
Spectrum 1 {237}	Yes	31.492	8.745	2.87	3.92	30.77	62.43	
Spectrum 1 {238}	Yes	35.991	8.745	2.69	3.20	29.80	64.31	
Spectrum 1 {239}	Yes	40.492	8.745	2.69	2.69	28.43	66.19	
Spectrum 1 {240}	Yes	44.991	8.745	2.86	2.21	26.63	68.30	
Spectrum 1 {241}	Yes	-40.502	13.247	2.79	36.08	35.73	25.39	
Spectrum 1 {242}	Yes	-35.999	13.247	2.93	33.30	36.28	27.49	
Spectrum 1 {243}	Yes	-31.495	13.247	2.86	30.42	37.10	29.62	
Spectrum 1 {244}	Yes	-26.995	13.247	3.24	27.75	37.01	32.00	
Spectrum 1 {245}	Yes	-22.495	13.247	3.22	25.19	37.49	34.10	
Spectrum 1 {246}	Yes	-17.995	13.247	3.19	22.73	37.28	36.80	
Spectrum 1 {247}	Yes	-13.495	13.247	3.47	20.26	37.48	38.79	
Spectrum 1 {248}	Yes	-8.998	13.247	3.45	17.70	37.20	41.65	
Spectrum 1 {249}	Yes	-4.496	13.247	3.29	15.64	37.48	43.59	
Spectrum 1 {250}	Yes	0.003	13.247	3.28	14.05	36.48	46.18	
Spectrum 1 {251}	Yes	4.493	13.247	3.31	11.87	35.98	48.84	
Spectrum 1 {252}	Yes	8.993	13.247	3.37	10.48	34.90	51.26	
Spectrum 1 {253}	Yes	13.493	13.247	3.34	9.09	34.01	53.56	
Spectrum 1 {254}	Yes	17.991	13.247	3.47	7.75	32.95	55.84	
Spectrum 1 {255}	Yes	22.494	13.247	3.52	6.47	31.68	58.33	
Spectrum 1 {256}	Yes	26.992	13.247	3.19	5.32	30.58	60.91	
Spectrum 1 {257}	Yes	31.494	13.247	3.31	4.56	29.11	63.01	
Spectrum 1 {258}	Yes	35.992	13.247	3.16	3.89	27.73	65.22	
Spectrum 1 {259}	Yes	40.492	13.247	2.77	3.17	26.92	67.14	
Spectrum 1 {260}	Yes	44.991	13.247	3.11	2.72	25.13	69.04	
Spectrum 1 {261}	Yes	-40.502	17.738	2.59	38.96	33.33	25.12	
Spectrum 1 {262}	Yes	-35.995	17.738	2.91	35.85	33.60	27.65	
Spectrum 1 {263}	Yes	-31.496	17.738	3.37	33.16	33.84	29.64	
Spectrum 1 {264}	Yes	-26.995	17.738	3.22	30.58	34.74	31.46	
Spectrum 1 {265}	Yes	-22.496	17.738	3.39	27.32	35.17	34.12	
Spectrum 1 {266}	Yes	-17.997	17.738	3.69	25.04	34.97	36.31	
Spectrum 1 {267}	Yes	-13.495	17.738	3.46	22.21	35.17	39.17	
Spectrum 1 {268}	Yes	-8.997	17.738	3.70	19.88	35.06	41.36	
Spectrum 1 {269}	Yes	-4.496	17.738	3.83	17.73	34.73	43.70	
Spectrum 1 {270}	Yes	0.003	17.738	3.88	15.32	34.28	46.52	
Spectrum 1 {271}	Yes	4.493	17.738	3.59	13.61	33.58	49.22	
Spectrum 1 {272}	Yes	8.993	17.738	3.49	11.90	32.78	51.84	
Spectrum 1 {273}	Yes	13.491	17.738	3.76	10.09	31.97	54.18	
Spectrum 1 {274}	Yes	17.991	17.738	3.66	8.95	31.23	56.15	
Spectrum 1 {275}	Yes	22.493	17.738	3.59	7.54	29.87	59.01	
Spectrum 1 {276}	Yes	26.993	17.738	3.48	6.27	28.45	61.80	
Spectrum 1 {277}	Yes	31.492	17.738	3.37	5.32	27.62	63.69	
Spectrum 1 {278}	Yes	35.993	17.738	3.22	4.49	26.50	65.79	
Spectrum 1 {279}	Yes	40.493	17.738	3.41	3.43	25.00	68.16	
Spectrum 1 {280}	Yes	44.993	17.738	3.53	3.34	23.42	69.72	
Spectrum 1 {281}	Yes	-40.500	22.240	3.11	41.38	30.49	25.01	
Spectrum 1 {282}	Yes	-35.998	22.240	3.05	39.01	31.17	26.77	
Spectrum 1 {283}	Yes	-31.495	22.240	3.00	35.73	31.66	29.61	
Spectrum 1 {284}	Yes	-26.998	22.240	3.43	33.31	32.06	31.20	
Spectrum 1 {285}	Yes	-22.498	22.240	3.65	30.21	32.42	33.73	
Spectrum 1 {286}	Yes	-17.998	22.240	3.67	27.55	32.49	36.29	
Spectrum 1 {287}	Yes	-13.495	22.240	3.99	24.65	32.30	39.05	
Spectrum 1 {288}	Yes	-8.997	22.240	3.98	22.02	32.74	41.26	
Spectrum 1 {289}	Yes	-4.498	22.240	3.94	19.90	32.12	44.04	
Spectrum 1 {290}	Yes	0.002	22.240	3.98	17.80	32.03	46.19	
Spectrum 1 {291}	Yes	4.493	22.240	3.97	15.36	31.63	49.04	
Spectrum 1 {292}	Yes	8.992	22.240	3.86	13.49	30.85	51.80	
Spectrum 1 {293}	Yes	13.493	22.240	4.00	11.91	29.87	54.22	
Spectrum 1 {294}	Yes	17.993	22.240	4.00	10.36	29.06	56.59	
Spectrum 1 {295}	Yes	22.494	22.240	3.93	8.61	28.37	59.09	
Spectrum 1 {296}	Yes	26.990	22.240	3.67	7.47	26.99	61.87	
Spectrum 1 {297}	Yes	31.491	22.240	3.80	6.16	25.98	64.06	
Spectrum 1 {298}	Yes	35.992	22.240	3.73	4.87	24.70	66.70	
Spectrum 1 {299}	Yes	40.494	22.240	3.51	4.14	23.85	68.50	
Spectrum 1 {300}	Yes	44.993	22.240	97.04	2.38	0.02	0.56	
Spectrum 1 {301}	Yes	-40.503	26.746	2.93	45.21	27.38	24.48	
Spectrum 1 {302}	Yes	-35.997	26.746	3.34	41.16	28.80	26.70	
Spectrum 1 {303}	Yes	-31.495	26.746	3.47	38.58	29.12	28.84	
Spectrum 1 {304}	Yes	-26.997	26.746	3.47	35.77	29.56	31.20	
Spectrum 1 {305}	Yes	-22.495	26.746	3.84	32.86	29.96	33.34	
Spectrum 1 {306}	Yes	-17.996	26.746	3.68	30.17	30.24	35.90	
Spectrum 1 {307}	Yes	-13.497	26.746	3.60	31.85	28.24	36.31	
Spectrum 1 {308}	Yes	-8.996	26.746	4.03	24.15	30.55	41.27	
Spectrum 1 {309}	Yes	-4.497	26.746	4.10	22.08	30.05	43.77	
Spectrum 1 {310}	Yes	0.003	26.746	4.10	19.46	29.93	46.50	
Spectrum 1 {311}	Yes	4.491	26.746	4.44	17.43	29.36	48.77	
Spectrum 1 {312}	Yes	8.993	26.746	4.43	15.09	28.59	51.90	
Spectrum 1 {313}	Yes	13.494	26.746	4.52	13.36	27.82	54.30	
Spectrum 1 {314}	Yes	17.993	26.746	4.55	11.26	27.47	56.73	
Spectrum 1 {315}	Yes	22.492	26.746	4.18	9.72	26.55	59.55	
Spectrum 1 {316}	Yes	26.992	26.746	4.29	8.19	25.45	62.07	
Spectrum 1 {317}	Yes	31.493	26.746	4.00	6.79	24.50	64.71	
Spectrum 1 {318}	Yes	35.991	26.746	3.94	5.50	23.53	67.02	
Spectrum 1 {319}	Yes	40.492	26.746	4.19	4.86	22.36	68.59	
Spectrum 1 {320}	Yes	44.990	26.746	98.43	1.17	0.08	0.32	
Spectrum 1 {321}	Yes	-40.502	31.245	98.43	1.16	0.04	0.37	
Spectrum 1 {322}	Yes	-35.995	31.245	3.09	45.75	25.64	25.52	
Spectrum 1 {323}	Yes	-31.498	31.245	3.60	41.12	27.10	28.18	
