
# Parameter: Windrichtung_33m
# Titles:
Time	Value	Minimum	Maximum	Variance	Quality
# Data:
2004-01-01 00:10:00	163.8	-999.99	-999.99	4.94	2
2004-01-01 00:20:00	164.5	-999.99	-999.99	5.19	2
2004-01-01 00:30:00	163.8	-999.99	-999.99	4.8	2
2004-01-01 00:40:00	158.5	-999.99	-999.99	6.65	2
2004-01-01 00:50:00	164.9	-999.99	-999.99	5.16	2
2004-01-01 01:00:00	159.6	-999.99	-999.99	4.69	2
2004-01-01 01:10:00	162.7	-999.99	-999.99	5.58	2
2004-01-01 01:20:00	162.4	-999.99	-999.99	4.93	2
2004-01-01 01:30:00	158.9	-999.99	-999.99	5.51	2
2004-01-01 01:40:00	157.8	-999.99	-999.99	5.81	2
2004-01-01 01:50:00	157.9	-999.99	-999.99	5.83	2
2004-01-01 02:00:00	153.8	-999.99	-999.99	5.08	2
2004-01-01 02:10:00	155.8	-999.99	-999.99	4.57	2
2004-01-01 02:20:00	161.7	-999.99	-999.99	4.44	2
2004-01-01 02:30:00	158.2	-999.99	-999.99	4.61	2
2004-01-01 02:40:00	158.9	-999.99	-999.99	3.88	2
2004-01-01 02:50:00	156	-999.99	-999.99	5.21	2
2004-01-01 03:00:00	145.1	-999.99	-999.99	4.03	2
2004-01-01 03:10:00	150.8	-999.99	-999.99	6.15	2
2004-01-01 03:20:00	143.1	-999.99	-999.99	3.56	2
