% channels tire 1:
%   pos (x)     pos (y)     pos (z)     pos be. (x) pos be. (y) pos be. (z) pos (lon)   pos (lat)   force (x)   force (y)   force (z)   vslide(lon) vslide(lat) vslide      power loss  temp        tread depth gnd press   long displ  lat displ   frict coeff 
%   [m]         [m]         [m]         [m]         [m]         [m]         [mm]        [mm]        [N]         [N]         [N]         [m/s]       [m/s]       [m/s]       [W/mm^2]    [degC]      [mm]        [MPa]       [mm]        [mm]        [-]         

% time=    0.001585     1                                                                                                                                                                                                                       
    2.602024   -0.757373   -0.305793    2.602045   -0.757413   -0.294419     -0.5896     11.6787      0.0162      0.0685      1.9680    0.000000    0.000000    0.000000    0.000022   20.000000    8.000000    0.029454   -0.000702   -0.004297    0.038610
 
% time=    0.001678     1                                                                                                                                                                                                                       
    2.602024   -0.757374   -0.305793    2.602044   -0.757415   -0.294420     -0.5888     11.6886      0.0204      0.0884      2.0865    0.000000    0.000000    0.000000    0.000027   20.000000    8.000000    0.031226   -0.000943   -0.005573    0.046253
 
% time=    0.001783     2                                                                                                                                                                                                                       
    2.602024   -0.757374   -0.305793    2.602044   -0.757416   -0.294422     -0.5881     11.6996      0.0258      0.1138      2.2290    0.000000    0.000000    0.000000    0.000035   20.000000    8.000000    0.033358   -0.001268   -0.007244    0.055106
    2.606990   -0.757414   -0.305793    2.606833   -0.757449   -0.294394      4.3788     11.6940      0.0002      0.0011      0.0011   -0.003199   -0.015431    0.015759    0.000000   20.000000    8.000000    0.000017   -0.000008   -0.000040    0.989970
 
% time=    0.001884     2                                                                                                                                                                                                                       
    2.602023   -0.757375   -0.305793    2.602044   -0.757418   -0.294424     -0.5875     11.7135      0.0319      0.1426      2.4091    0.000000    0.000000    0.000000    0.000052   20.000000    8.000000    0.036053   -0.001636   -0.009114    0.063381
    2.606990   -0.757416   -0.305793    2.606833   -0.757451   -0.294396      4.3791     11.7063      0.0079      0.0508      0.2177    0.000000    0.000000    0.000000    0.000052   20.000000    8.000000    0.003254   -0.000404   -0.001907    0.241838
 
% time=    0.005643    10                                                                                                                                                                                                                       
    2.616906   -0.757987   -0.305793    2.616415   -0.758029   -0.294404     14.1990     12.2368     -0.0118      0.0882      0.0897    0.022103   -0.246039    0.247030    0.000360   20.000000    8.000000    0.001344    0.000278   -0.003093    0.989238
    2.592097   -0.757514   -0.305793    2.592484   -0.757872   -0.294533    -10.6126     12.5607     -0.1516      4.9292     10.3282    0.000000    0.000000    0.000000    0.002322   20.000000    8.000000    0.154122    0.031199   -0.334782    0.485271
    2.596287   -0.780866   -0.305793    2.596518   -0.780782   -0.294469     -6.2827    -10.7653     -0.2027      2.6208      5.6627    0.000000    0.000000    0.000000    0.003009   20.000000    8.000000    0.085407    0.018824   -0.155603    0.443945
    2.597060   -0.757377   -0.305793    2.597267   -0.757905   -0.294648     -5.6511     12.7280      0.0181      7.2208     19.6356    0.000000    0.000000    0.000000    0.002245   20.000000    8.000000    0.293399    0.019601   -0.505102    0.373013
    2.601240   -0.780797   -0.305793    2.601307   -0.780814   -0.294523     -1.3295    -10.6659     -0.3615      4.0979      9.8917    0.000000    0.000000    0.000000    0.002969   20.000000    8.000000    0.149167    0.025562   -0.257661    0.394446
    2.602027   -0.757388   -0.305793    2.602056   -0.757937   -0.294693     -0.6837     12.7470     -0.1522      7.5085     23.3387    0.000000    0.000000    0.000000    0.002219   20.000000    8.000000    0.348851    0.011064   -0.527193    0.326463
    2.606205   -0.780869   -0.305793    2.606096   -0.780846   -0.294505      3.6353    -10.7082     -0.4367      3.5271      8.4707    0.000000    0.000000    0.000000    0.002976   20.000000    8.000000    0.127831    0.021492   -0.217969    0.396128
    2.606989   -0.757429   -0.305793    2.606845   -0.757968   -0.294666      4.2786     12.7362     -0.4279      7.4043     21.0960    0.000000    0.000000    0.000000    0.002225   20.000000    8.000000    0.315364    0.007794   -0.518828    0.355589
    2.611182   -0.781079   -0.305793    2.610884   -0.780877   -0.294415      8.6139    -10.8882     -0.1483      0.9626      1.4886    0.000000    0.000000    0.000000    0.003030   20.000000    8.000000    0.022602    0.004694   -0.040494    0.622751
    2.611938   -0.757585   -0.305793    2.611632   -0.757999   -0.294567      9.2288     12.6098     -0.6505      5.7323     13.0217    0.000000    0.000000    0.000000    0.002263   20.000000    8.000000    0.194761    0.017653   -0.394311    0.445059
 
% time=    0.005734    10                                                                                                                                                                                                                       
    2.616907   -0.758009   -0.305793    2.616418   -0.758055   -0.294413     14.1975     12.2313     -0.1149      0.7862      0.9218    0.000000    0.000000    0.000000    0.002429   20.000000    8.000000    0.013814    0.002771   -0.029211    0.859514
    2.592098   -0.757513   -0.305793    2.592487   -0.757899   -0.294540    -10.6139     12.5791     -0.1858      5.2953     10.9316    0.000000    0.000000    0.000000    0.002363   20.000000    8.000000    0.163099    0.034796   -0.361302    0.492830
    2.596287   -0.780864   -0.305793    2.596521   -0.780809   -0.294481     -6.2858    -10.7462     -0.2405      3.0004      6.5285    0.000000    0.000000    0.000000    0.003042   20.000000    8.000000    0.098449    0.022533   -0.181737    0.441183
    2.597060   -0.757376   -0.305793    2.597271   -0.757931   -0.294656     -5.6530     12.7461     -0.0201      7.5843     20.2221    0.000000    0.000000    0.000000    0.002279   20.000000    8.000000    0.302128    0.022856   -0.531517    0.380584
    2.601241   -0.780795   -0.305793    2.601310   -0.780841   -0.294535     -1.3329    -10.6471     -0.4099      4.4753     10.7555    0.000000    0.000000    0.000000    0.002988   20.000000    8.000000    0.162183    0.029108   -0.283704    0.396647
    2.602027   -0.757387   -0.305793    2.602059   -0.757963   -0.294701     -0.6860     12.7649     -0.1967      7.8702     23.9192    0.000000    0.000000    0.000000    0.002245   20.000000    8.000000    0.357502    0.014181   -0.553517    0.333988
    2.606205   -0.780867   -0.305793    2.606099   -0.780872   -0.294517      3.6315    -10.6896     -0.4955      3.9036      9.3309    0.000000    0.000000    0.000000    0.002983   20.000000    8.000000    0.140808    0.024875   -0.243928    0.398464
    2.606989   -0.757428   -0.305793    2.606848   -0.757994   -0.294674      4.2759     12.7538     -0.4784      7.7652     21.6764    0.000000    0.000000    0.000000    0.002243   20.000000    8.000000    0.324023    0.010772   -0.545071    0.363038
    2.611182   -0.781077   -0.305793    2.610888   -0.780903   -0.294427      8.6098    -10.8698     -0.2179      1.3396      2.3439    0.000000    0.000000    0.000000    0.003027   20.000000    8.000000    0.035528    0.007912   -0.066375    0.549605
    2.611938   -0.757584   -0.305793    2.611635   -0.758025   -0.294574      9.2257     12.6272     -0.7079      6.0933     13.6073    0.000000    0.000000    0.000000    0.002274   20.000000    8.000000    0.203513    0.020490   -0.420485    0.452892
 
% time=    0.005826    10                                                                                                                                                                                                                       
    2.616906   -0.758008   -0.305793    2.616421   -0.758081   -0.294421     14.1938     12.2470     -0.1797      1.1522      1.5183    0.000000    0.000000    0.000000    0.002399   20.000000    8.000000    0.022754    0.005446   -0.055700    0.765491
    2.592100   -0.757512   -0.305793    2.592491   -0.757926   -0.294548    -10.6149     12.5961     -0.2232      5.6662     11.5158    0.000000    0.000000    0.000000    0.002383   20.000000    8.000000    0.171787    0.038576   -0.388229    0.500878
    2.596288   -0.780862   -0.305793    2.596525   -0.780836   -0.294492     -6.2886    -10.7284     -0.2815      3.3838      7.3733    0.000000    0.000000    0.000000    0.003035   20.000000    8.000000    0.111173    0.026443   -0.208272    0.440987
    2.597061   -0.757375   -0.305793    2.597274   -0.757958   -0.294663     -5.6547     12.7629     -0.0613      7.9523     20.7826    0.000000    0.000000    0.000000    0.002288   20.000000    8.000000    0.310467    0.026284   -0.558331    0.388448
    2.601241   -0.780793   -0.305793    2.601314   -0.780867   -0.294546     -1.3361    -10.6296     -0.4613      4.8562     11.5914    0.000000    0.000000    0.000000    0.002964   20.000000    8.000000    0.174780    0.032857   -0.310140    0.399887
    2.602028   -0.757386   -0.305793    2.602062   -0.757989   -0.294708     -0.6880     12.7814     -0.2439      8.2364     24.4670    0.000000    0.000000    0.000000    0.002244   20.000000    8.000000    0.365660    0.017475   -0.580230    0.341806
    2.606205   -0.780865   -0.305793    2.606103   -0.780898   -0.294528      3.6280    -10.6723     -0.5569      4.2834     10.1576    0.000000    0.000000    0.000000    0.002942   20.000000    8.000000    0.153281    0.028468   -0.270273    0.402177
    2.606989   -0.757426   -0.305793    2.606851   -0.758021   -0.294681      4.2735     12.7700     -0.5310      8.1304     22.2185    0.000000    0.000000    0.000000    0.002231   20.000000    8.000000    0.332107    0.013936   -0.571696    0.370942
    2.611182   -0.781074   -0.305793    2.610891   -0.780929   -0.294438      8.6058    -10.8528     -0.2895      1.7197      3.1616    0.000000    0.000000    0.000000    0.002971   20.000000    8.000000    0.047890    0.011347   -0.092636    0.522982
    2.611937   -0.757583   -0.305793    2.611638   -0.758051   -0.294582      9.2228     12.6432     -0.7667      6.4584     14.1509    0.000000    0.000000    0.000000    0.002252   20.000000    8.000000    0.211636    0.023522   -0.447034    0.461753
 
% time=    0.005926    10                                                                                                                                                                                                                       
    2.616905   -0.758008   -0.305793    2.616424   -0.758109   -0.294429     14.1904     12.2601     -0.2505      1.5545      2.1262    0.000000    0.000000    0.000000    0.002396   20.000000    8.000000    0.031863    0.008545   -0.084894    0.738019
    2.592101   -0.757512   -0.305793    2.592495   -0.757954   -0.294556    -10.6157     12.6107     -0.2672      6.0738     12.1171    0.000000    0.000000    0.000000    0.002405   20.000000    8.000000    0.180723    0.042872   -0.417918    0.510574
    2.596289   -0.780861   -0.305793    2.596529   -0.780864   -0.294504     -6.2911    -10.7131     -0.3298      3.8039      8.2392    0.000000    0.000000    0.000000    0.003020   20.000000    8.000000    0.124218    0.030909   -0.237535    0.444201
    2.597062   -0.757375   -0.305793    2.597277   -0.757986   -0.294670     -5.6561     12.7772     -0.1090      8.3570     21.3589    0.000000    0.000000    0.000000    0.002309   20.000000    8.000000    0.319035    0.030193   -0.587893    0.397372
    2.601242   -0.780792   -0.305793    2.601318   -0.780895   -0.294557     -1.3390    -10.6145     -0.5201      5.2737     12.4473    0.000000    0.000000    0.000000    0.002945   20.000000    8.000000    0.187683    0.037151   -0.339293    0.405008
    2.602028   -0.757386   -0.305793    2.602066   -0.758018   -0.294715     -0.6897     12.7954     -0.2975      8.6392     25.0296    0.000000    0.000000    0.000000    0.002263   20.000000    8.000000    0.374035    0.021245   -0.609680    0.350573
    2.606205   -0.780864   -0.305793    2.606107   -0.780927   -0.294539      3.6248    -10.6576     -0.6256      4.6996     11.0031    0.000000    0.000000    0.000000    0.002918   20.000000    8.000000    0.166044    0.032593   -0.299324    0.407973
    2.606989   -0.757426   -0.305793    2.606854   -0.758049   -0.294688      4.2715     12.7838     -0.5901      8.5322     22.7744    0.000000    0.000000    0.000000    0.002246   20.000000    8.000000    0.340395    0.017569   -0.601047    0.379880
    2.611181   -0.781073   -0.305793    2.610896   -0.780957   -0.294449      8.6021    -10.8382     -0.3684      2.1362      3.9974    0.000000    0.000000    0.000000    0.002940   20.000000    8.000000    0.060532    0.015305   -0.121593    0.514108
    2.611937   -0.757583   -0.305793    2.611642   -0.758079   -0.294589      9.2204     12.6567     -0.8319      6.8601     14.7077    0.000000    0.000000    0.000000    0.002262   20.000000    8.000000    0.219954    0.027018   -0.476300    0.472072
 
% time=    0.006025    10                                                                                                                                                                                                                       
    2.616903   -0.758007   -0.305793    2.616428   -0.758139   -0.294438     14.1867     12.2742     -0.3249      1.9560      2.7725    0.000000    0.000000    0.000000    0.002471   20.000000    8.000000    0.041547    0.011801   -0.114100    0.712691
    2.592103   -0.757511   -0.305793    2.592499   -0.757984   -0.294564    -10.6163     12.6263     -0.3122      6.4814     12.7562    0.000000    0.000000    0.000000    0.002489   20.000000    8.000000    0.190222    0.047304   -0.447660    0.517875
    2.596290   -0.780859   -0.305793    2.596534   -0.780894   -0.294516     -6.2938    -10.6967     -0.3796      4.2248      9.1643    0.000000    0.000000    0.000000    0.003150   20.000000    8.000000    0.138146    0.035545   -0.266847    0.444018
    2.597063   -0.757374   -0.305793    2.597281   -0.758016   -0.294678     -5.6574     12.7926     -0.1584      8.7616     21.9689    0.000000    0.000000    0.000000    0.002384   20.000000    8.000000    0.328107    0.034247   -0.617499    0.405228
    2.601242   -0.780789   -0.305793    2.601322   -0.780925   -0.294569     -1.3421    -10.5984     -0.5811      5.6917     13.3606    0.000000    0.000000    0.000000    0.003066   20.000000    8.000000    0.201441    0.041616   -0.368487    0.407760
    2.602028   -0.757384   -0.305793    2.602070   -0.758047   -0.294722     -0.6915     12.8105     -0.3531      9.0416     25.6242    0.000000    0.000000    0.000000    0.002332   20.000000    8.000000    0.382887    0.025160   -0.639165    0.358518
    2.606205   -0.780861   -0.305793    2.606112   -0.780956   -0.294551      3.6212    -10.6417     -0.6972      5.1162     11.9057    0.000000    0.000000    0.000000    0.003035   20.000000    8.000000    0.179659    0.036890   -0.328406    0.410997
    2.606989   -0.757425   -0.305793    2.606858   -0.758078   -0.294695      4.2692     12.7986     -0.6516      8.9334     23.3626    0.000000    0.000000    0.000000    0.002314   20.000000    8.000000    0.349165    0.021348   -0.630424    0.387856
    2.611181   -0.781071   -0.305793    2.610900   -0.780986   -0.294461      8.5981    -10.8226     -0.4509      2.5529      4.8910    0.000000    0.000000    0.000000    0.003059   20.000000    8.000000    0.074039    0.019434   -0.150573    0.502355
    2.611937   -0.757581   -0.305793    2.611646   -0.758109   -0.294596      9.2176     12.6711     -0.8998      7.2610     15.2988    0.000000    0.000000    0.000000    0.002331   20.000000    8.000000    0.228785    0.030660   -0.505582    0.480545
 
% time=    0.006125    11                                                                                                                                                                                                                       
    2.616902   -0.758006   -0.305793    2.616431   -0.758168   -0.294446     14.1834     12.2862     -0.4017      2.3646      3.4108    0.000000    0.000000    0.000000    0.002496   20.000000    8.000000    0.051111    0.015275   -0.143890    0.700781
    2.591379   -0.781093   -0.305793    2.591755   -0.780892   -0.294405    -11.2067    -10.9465     -0.0526      0.3737      0.3726    0.029484   -0.166778    0.169364    0.001462   20.000000    8.000000    0.005646    0.002368   -0.013396    0.988360
    2.592104   -0.757510   -0.305793    2.592503   -0.758014   -0.294572    -10.6166     12.6399     -0.3605      6.8964     13.3899    0.000000    0.000000    0.000000    0.002523   20.000000    8.000000    0.199638    0.051959   -0.478017    0.525282
    2.596291   -0.780856   -0.305793    2.596538   -0.780924   -0.294528     -6.2962    -10.6822     -0.4334      4.6525     10.0759    0.000000    0.000000    0.000000    0.003165   20.000000    8.000000    0.151869    0.040445   -0.296769    0.445244
    2.597063   -0.757372   -0.305793    2.597286   -0.758046   -0.294685     -5.6584     12.8059     -0.2108      9.1735     22.5740    0.000000    0.000000    0.000000    0.002417   20.000000    8.000000    0.337101    0.038520   -0.647714    0.413100
    2.601243   -0.780787   -0.305793    2.601327   -0.780955   -0.294581     -1.3449    -10.5842     -0.6458      6.1164     14.2601    0.000000    0.000000    0.000000    0.003080   20.000000    8.000000    0.214991    0.046342   -0.398284    0.411105
    2.602029   -0.757383   -0.305793    2.602074   -0.758077   -0.294730     -0.6930     12.8235     -0.4118      9.4514     26.2138    0.000000    0.000000    0.000000    0.002365   20.000000    8.000000    0.391662    0.029295   -0.669254    0.366472
    2.606205   -0.780859   -0.305793    2.606116   -0.780986   -0.294562      3.6179    -10.6278     -0.7722      5.5396     12.7943    0.000000    0.000000    0.000000    0.003049   20.000000    8.000000    0.193063    0.041446   -0.358088    0.414659
    2.606989   -0.757424   -0.305793    2.606862   -0.758108   -0.294702      4.2673     12.8112     -0.7159      9.3420     23.9456    0.000000    0.000000    0.000000    0.002346   20.000000    8.000000    0.357857    0.025348   -0.660400    0.395854
    2.611181   -0.781069   -0.305793    2.610905   -0.781016   -0.294473      8.5944    -10.8091     -0.5364      2.9764      5.7706    0.000000    0.000000    0.000000    0.003071   20.000000    8.000000    0.087335    0.023821   -0.180147    0.496772
    2.611936   -0.757580   -0.305793    2.611650   -0.758138   -0.294604      9.2151     12.6835     -0.9704      7.6693     15.8846    0.000000    0.000000    0.000000    0.002362   20.000000    8.000000    0.237536    0.034525   -0.535459    0.489043