Trajectories
1000
		PS01LS:LASI			PS01LS:RASI			PS01LS:LPSI			PS01LS:RPSI			PS01LS:LTHI			PS01LS:LKNE			PS01LS:LTIB			PS01LS:LANK			PS01LS:LHEE			PS01LS:LTOE			PS01LS:RTHI			PS01LS:RKNE			PS01LS:RTIB			PS01LS:RANK			PS01LS:RHEE			PS01LS:RTOE			
Frame	Sub Frame	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z	X	Y	Z
		mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm	mm
41488	0	1041.29	646.31	1087.25	1042.86	896.001	1082.92	1227.4	725.525	1106.08	1225.69	818.754	1106.7	1009.82	568.629	692.264	969.448	575.275	592.573	886.12	574.858	231.162	861.066	579.217	148.096	915.19	643.247	92.7476	684.198	618.593	152.727	1126.95	942.562	736.961	1191.34	917.655	551.595	1291.56	914.12	310.014	1347.39	876.281	151.169	1420.4	816.933	121.741	1183.11	854.694	83.1416
41489	0	1041.2	646.241	1087.08	1042.9	895.936	1082.78	1227.34	725.365	1105.95	1225.68	818.593	1106.57	1010.05	568.433	692.025	969.541	575.152	592.387	885.415	574.753	231.167	860.111	579.122	148.109	914.261	643.01	92.6805	683.318	618.924	153.149	1127.22	942.529	736.858	1191.74	917.606	551.531	1292.25	914.082	310.06	1348.28	876.264	151.275	1421.3	816.913	121.897	1184.06	854.716	83.1143
41490	0	1041.11	646.17	1086.91	1042.93	895.869	1082.63	1227.28	725.204	1105.81	1225.68	818.43	1106.44	1010.26	568.239	691.789	969.627	575.031	592.202	884.734	574.652	231.169	859.187	579.03	148.117	913.367	642.778	92.6129	682.47	619.256	153.555	1127.49	942.495	736.754	1192.15	917.556	551.467	1292.94	914.044	310.107	1349.16	876.248	151.382	1422.2	816.893	122.055	1185.01	854.738	83.0867
41491	0	1041.02	646.099	1086.74	1042.96	895.802	1082.48	1227.22	725.04	1105.68	1225.67	818.267	1106.3	1010.46	568.045	691.558	969.706	574.91	592.019	884.078	574.554	231.168	858.294	578.942	148.12	912.506	642.549	92.5446	681.655	619.591	153.943	1127.76	942.461	736.652	1192.54	917.505	551.402	1293.62	914.006	310.153	1350.04	876.232	151.491	1423.1	816.873	122.215	1185.96	854.76	83.0588
41492	0	1040.93	646.027	1086.56	1043	895.734	1082.33	1227.16	724.875	1105.55	1225.66	818.102	1106.17	1010.65	567.853	691.332	969.779	574.79	591.839	883.446	574.46	231.162	857.434	578.857	148.119	911.68	642.324	92.4754	680.871	619.926	154.314	1128.02	942.427	736.549	1192.93	917.452	551.336	1294.29	913.967	310.201	1350.92	876.216	151.601	1424	816.855	122.378	1186.91	854.782	83.0306
41493	0	1040.84	645.955	1086.39	1043.03	895.665	1082.19	1227.1	724.709	1105.41	1225.65	817.936	1106.04	1010.82	567.664	691.11	969.846	574.672	591.66	882.838	574.369	231.153	856.606	578.776	148.111	910.888	642.103	92.4052	680.121	620.262	154.668	1128.28	942.392	736.447	1193.32	917.399	551.269	1294.97	913.928	310.248	1351.8	876.201	151.713	1424.9	816.836	122.542	1187.85	854.805	83.0021
41494	0	1040.74	645.881	1086.21	1043.06	895.595	1082.04	1227.04	724.541	1105.28	1225.64	817.769	1105.91	1010.99	567.476	690.893	969.906	574.556	591.483	882.255	574.282	231.139	855.809	578.699	148.099	910.131	641.886	92.3339	679.402	620.599	155.002	1128.54	942.357	736.346	1193.7	917.345	551.202	1295.64	913.889	310.297	1352.68	876.185	151.825	1425.8	816.819	122.709	1188.8	854.828	82.9733
41495	0	1040.65	645.807	1086.04	1043.09	895.524	1081.89	1226.98	724.371	1105.14	1225.63	817.6	1105.78	1011.14	567.291	690.681	969.96	574.44	591.307	881.696	574.198	231.121	855.045	578.625	148.08	909.41	641.673	92.2614	678.717	620.935	155.318	1128.79	942.321	736.245	1194.07	917.289	551.134	1296.3	913.85	310.345	1353.55	876.17	151.94	1426.69	816.801	122.877	1189.74	854.85	82.9442
41496	0	1040.55	645.732	1085.86	1043.12	895.452	1081.74	1226.92	724.2	1105	1225.62	817.43	1105.64	1011.28	567.109	690.473	970.007	574.327	591.134	881.162	574.117	231.098	854.314	578.554	148.056	908.723	641.464	92.1876	678.064	621.272	155.615	1129.03	942.284	736.144	1194.44	917.233	551.065	1296.97	913.81	310.395	1354.42	876.155	152.055	1427.58	816.784	123.048	1190.69	854.873	82.9148
41497	0	1040.46	645.657	1085.69	1043.15	895.379	1081.59	1226.86	724.027	1104.87	1225.61	817.259	1105.51	1011.41	566.929	690.27	970.048	574.215	590.962	880.652	574.04	231.07	853.616	578.488	148.026	908.072	641.26	92.1125	677.443	621.609	155.891	1129.28	942.247	736.044	1194.81	917.175	550.996	1297.63	913.77	310.444	1355.3	876.141	152.172	1428.48	816.768	123.222	1191.63	854.897	82.8852
41498	0	1040.36	645.581	1085.51	1043.17	895.306	1081.44	1226.8	723.853	1104.73	1225.59	817.087	1105.38	1011.52	566.753	690.072	970.083	574.106	590.792	880.167	573.966	231.037	852.95	578.424	147.99	907.457	641.061	92.0362	676.855	621.945	156.147	1129.52	942.209	735.945	1195.17	917.116	550.925	1298.28	913.73	310.495	1356.17	876.126	152.291	1429.37	816.753	123.397	1192.58	854.92	82.8552
41499	0	1040.26	645.503	1085.34	1043.2	895.231	1081.29	1226.74	723.678	1104.59	1225.58	816.914	1105.24	1011.62	566.581	689.878	970.111	573.998	590.624	879.706	573.896	230.999	852.317	578.365	147.947	906.877	640.866	91.9585	676.299	622.279	156.382	1129.75	942.171	735.846	1195.52	917.055	550.855	1298.93	913.689	310.546	1357.04	876.112	152.411	1430.26	816.737	123.575	1193.52	854.944	82.8251
41500	0	1040.16	645.425	1085.16	1043.23	895.155	1081.14	1226.68	723.501	1104.45	1225.56	816.739	1105.11	1011.71	566.412	689.689	970.134	573.893	590.457	879.27	573.829	230.955	851.717	578.308	147.899	906.332	640.676	91.8796	675.776	622.613	156.596	1129.98	942.131	735.747	1195.87	916.993	550.783	1299.58	913.648	310.597	1357.91	876.097	152.533	1431.15	816.723	123.755	1194.46	854.967	82.7946
41501	0	1040.06	645.346	1084.98	1043.25	895.079	1080.99	1226.62	723.323	1104.31	1225.55	816.563	1104.98	1011.79	566.247	689.504	970.149	573.789	590.293	878.858	573.766	230.906	851.15	578.256	147.843	905.824	640.491	91.7995	675.286	622.945	156.787	1130.21	942.091	735.649	1196.21	916.93	550.711	1300.23	913.607	310.65	1358.77	876.083	152.656	1432.04	816.708	123.937	1195.4	854.991	82.7639
41502	0	1039.96	645.267	1084.81	1043.27	895.001	1080.85	1226.56	723.143	1104.17	1225.53	816.386	1104.85	1011.86	566.087	689.324	970.159	573.689	590.13	878.471	573.706	230.851	850.616	578.207	147.782	905.351	640.311	91.7183	674.827	623.275	156.956	1130.44	942.05	735.552	1196.55	916.865	550.638	1300.87	913.565	310.702	1359.64	876.069	152.781	1432.93	816.695	124.122	1196.34	855.016	82.733
41503	0	1039.86	645.186	1084.63	1043.29	894.923	1080.7	1226.49	722.963	1104.03	1225.51	816.208	1104.71	1011.91	565.931	689.149	970.163	573.59	589.968	878.108	573.65	230.79	850.116	578.161	147.714	904.914	640.137	91.6361	674.401	623.603	157.102	1130.65	942.007	735.455	1196.88	916.799	550.565	1301.51	913.523	310.756	1360.5	876.055	152.907	1433.81	816.681	124.309	1197.28	855.04	82.7018
